Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

WIT 2007 Team Detail

Berkeley A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Berkeley B W 365 150 13 1 20 18.25 13 240 18.46 Berkeley C (13)
UCLA L 190 290 8 2 20 9.50 8 120 15.00 Truman State A (1)
Irvine L 145 340 5 3 20 7.25 5 110 22.00 Truman State B (2)
Chicago B W 295 110 12 3 20 14.75 12 190 15.83 Truman State C (14)
Stanford B W 330 195 11 0 20 16.50 11 220 20.00 Princeton Sophs (7)
Chicago A L 270 320 9 0 20 13.50 9 180 20.00 Princeton Juniors (9)
Stanford A L 235 305 8 1 20 11.75 8 160 20.00 Mason Liang (10)
Chicago A W 350 310 10 2 20 17.50 10 260 26.00 Lenny Kostovetsky (3)
Stanford A L 225 310 9 1 20 11.25 9 140 15.56 Guy David (11)
Irvine W 305 235 9 1 20 15.25 9 220 24.44 Berkeley A (6)
Total 2710 2565 94 14 200 13.55 94 1840 19.57

Player Team GP 10 -5 TUH P/TU Pts PPG
Brian Berkeley A 10.0 8 4 200 0.30 60 6.00
Jenny Berkeley A 10.0 7 2 200 0.30 60 6.00
Yogesh Berkeley A 10.0 27 7 200 1.18 235 23.50
Jeff Berkeley A 10.0 52 1 200 2.58 515 51.50

Berkeley B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Berkeley A L 150 365 6 2 20 7.50 6 100 16.67 Berkeley C (13)
Stanford B W 220 180 10 2 20 11.00 10 130 13.00 Truman State A (1)
Chicago A L 200 295 7 0 20 10.00 7 130 18.57 Truman State B (2)
Stanford A L 150 360 6 2 20 7.50 6 100 16.67 Truman State C (14)
Chicago B W 260 115 11 2 20 13.00 11 160 14.55 Princeton Sophs (7)
UCLA W 300 240 11 0 20 15.00 11 190 17.27 Princeton Juniors (9)
Irvine L 240 260 10 0 20 12.00 10 140 14.00 Mason Liang (10)
Chicago B W 235 190 11 1 20 11.75 11 130 11.82 Lenny Kostovetsky (3)
UCLA L 145 320 7 4 20 7.25 7 95 13.57 Guy David (11)
Stanford B L 205 290 7 1 20 10.25 7 140 20.00 Berkeley A (6)
Total 2105 2615 86 14 200 10.53 86 1315 15.29

Player Team GP 10 -5 TUH P/TU Pts PPG
Kaushik Berkeley B 10.0 9 2 200 0.40 80 8.00
Juliana Berkeley B 10.0 61 7 200 2.88 575 57.50
Johnny Berkeley B 10.0 16 5 200 0.68 135 13.50
Jessica Berkeley B 10.0 0 0 200 0.00 0 0.00

Chicago A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Chicago B W 570 90 16 0 20 28.50 16 410 25.62 Berkeley C (13)
Stanford A W 395 205 13 1 20 19.75 13 270 20.77 Truman State A (1)
Berkeley B W 295 200 12 3 20 14.75 12 190 15.83 Truman State B (2)
UCLA W 450 30 15 3 20 22.50 15 315 21.00 Truman State C (14)
Irvine W 465 120 15 1 20 23.25 15 320 21.33 Princeton Sophs (7)
Berkeley A W 320 270 10 2 20 16.00 10 230 23.00 Princeton Juniors (9)
Stanford B W 585 45 18 1 20 29.25 18 410 22.78 Mason Liang (10)
Berkeley A L 310 350 10 0 20 15.50 10 210 21.00 Lenny Kostovetsky (3)
Irvine W 345 275 10 1 20 17.25 10 250 25.00 Guy David (11)
Stanford A W 330 260 11 0 20 16.50 11 220 20.00 Berkeley A (6)
Total 4065 1845 130 12 200 20.32 130 2825 21.73

Player Team GP 10 -5 TUH P/TU Pts PPG
Selene Chicago A 10.0 24 2 200 1.15 230 23.00
Seth Chicago A 10.0 77 6 200 3.70 740 74.00
Kannan Chicago A 10.0 10 1 200 0.47 95 9.50
Steve Chicago A 10.0 19 3 200 0.88 175 17.50

Chicago B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Chicago A L 90 570 4 2 20 4.50 4 60 15.00 Berkeley C (13)
Irvine L 50 360 4 2 20 2.50 4 20 5.00 Truman State A (1)
Stanford A L 70 495 4 4 20 3.50 4 50 12.50 Truman State B (2)
Berkeley A L 110 295 5 0 20 5.50 5 60 12.00 Truman State C (14)
Berkeley B L 115 260 5 3 20 5.75 5 80 16.00 Princeton Sophs (7)
Stanford B L 125 350 5 4 20 6.25 5 95 19.00 Princeton Juniors (9)
UCLA L 125 210 6 1 20 6.25 6 70 11.67 Mason Liang (10)
Berkeley B L 190 235 7 2 20 9.50 7 130 18.57 Lenny Kostovetsky (3)
Stanford B L 140 360 6 2 20 7.00 6 90 15.00 Guy David (11)
UCLA L 150 275 7 0 20 7.50 7 80 11.43 Berkeley A (6)
Total 1165 3410 53 20 200 5.83 53 735 13.87

Player Team GP 10 -5 TUH P/TU Pts PPG
William Chicago B 10.0 21 4 200 0.95 190 19.00
Steven Chicago B 10.0 26 14 200 0.95 190 19.00
Margo Chicago B 10.0 6 2 200 0.25 50 5.00

Irvine

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
UCLA W 285 220 10 0 20 14.25 10 185 18.50 Berkeley C (13)
Chicago B W 360 50 15 2 20 18.00 15 220 14.67 Truman State A (1)
Berkeley A W 340 145 13 0 20 17.00 13 210 16.15 Truman State B (2)
Stanford B W 225 215 9 3 20 11.25 9 150 16.67 Truman State C (14)
Chicago A L 120 465 5 2 20 6.00 5 80 16.00 Princeton Sophs (7)
Stanford A L 210 395 8 0 20 10.50 8 130 16.25 Princeton Juniors (9)
Berkeley B W 260 240 9 2 20 13.00 9 180 20.00 Mason Liang (10)
Stanford A L 165 375 6 3 20 8.25 6 120 20.00 Lenny Kostovetsky (3)
Chicago A L 275 345 9 1 20 13.75 9 190 21.11 Guy David (11)
Berkeley A L 235 305 10 3 20 11.75 10 150 15.00 Berkeley A (6)
Total 2475 2755 94 16 200 12.38 94 1615 17.18

Player Team GP 10 -5 TUH P/TU Pts PPG
Ray A. Irvine 10.0 25 4 200 1.15 230 23.00
Dwight Irvine 10.0 69 11 200 3.17 635 63.50
Jon Irvine 10.0 0 1 200 -0.03 -5 -0.50

Stanford A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Stanford B W 530 55 17 1 20 26.50 17 365 21.47 Berkeley C (13)
Chicago A L 205 395 7 5 20 10.25 7 160 22.86 Truman State A (1)
Chicago B W 495 70 16 1 20 24.75 16 340 21.25 Truman State B (2)
Berkeley B W 360 150 12 3 20 18.00 12 255 21.25 Truman State C (14)
UCLA W 530 45 16 2 20 26.50 16 380 23.75 Princeton Sophs (7)
Irvine W 395 210 13 0 20 19.75 13 265 20.38 Princeton Juniors (9)
Berkeley A W 305 235 11 1 20 15.25 11 200 18.18 Mason Liang (10)
Irvine W 375 165 13 1 20 18.75 13 250 19.23 Lenny Kostovetsky (3)
Berkeley A W 310 225 9 4 20 15.50 9 240 26.67 Guy David (11)
Chicago A L 260 330 8 0 20 13.00 8 180 22.50 Berkeley A (6)
Total 3765 1880 122 18 200 18.82 122 2635 21.60

Player Team GP 10 -5 TUH P/TU Pts PPG
Arnav Stanford A 10.0 13 0 200 0.65 130 13.00
Andrew Stanford A 10.0 94 18 200 4.25 850 85.00
Kevin Stanford A 10.0 15 0 200 0.75 150 15.00

Stanford B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Stanford A L 55 530 3 1 20 2.75 3 30 10.00 Berkeley C (13)
Berkeley B L 180 220 8 4 20 9.00 8 120 15.00 Truman State A (1)
UCLA W 295 145 11 1 20 14.75 11 190 17.27 Truman State B (2)
Irvine L 215 225 8 1 20 10.75 8 140 17.50 Truman State C (14)
Berkeley A L 195 330 8 0 20 9.75 8 115 14.38 Princeton Sophs (7)
Chicago B W 350 125 12 5 20 17.50 12 255 21.25 Princeton Juniors (9)
Chicago A L 45 585 2 1 20 2.25 2 30 15.00 Mason Liang (10)
UCLA W 235 225 9 1 20 11.75 9 150 16.67 Lenny Kostovetsky (3)
Chicago B W 360 140 12 1 20 18.00 12 245 20.42 Guy David (11)
Berkeley B W 290 205 10 0 20 14.50 10 190 19.00 Berkeley A (6)
Total 2220 2730 83 15 200 11.10 83 1465 17.65

Player Team GP 10 -5 TUH P/TU Pts PPG
Brian Stanford B 10.0 39 6 200 1.80 360 36.00
Kristiaan Stanford B 10.0 38 5 200 1.77 355 35.50
Jeffrey Stanford B 10.0 2 1 200 0.07 15 1.50
Paul R. Stanford B 10.0 4 3 200 0.12 25 2.50

UCLA

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Irvine L 220 285 10 2 20 11.00 10 130 13.00 Berkeley C (13)
Berkeley A W 290 190 12 0 20 14.50 12 170 14.17 Truman State A (1)
Stanford B L 145 295 7 3 20 7.25 7 90 12.86 Truman State B (2)
Chicago A L 30 450 2 4 20 1.50 2 30 15.00 Truman State C (14)
Stanford A L 45 530 2 3 20 2.25 2 40 20.00 Princeton Sophs (7)
Berkeley B L 240 300 8 4 20 12.00 8 180 22.50 Princeton Juniors (9)
Chicago B W 210 125 10 4 20 10.50 10 130 13.00 Mason Liang (10)
Stanford B L 225 235 8 3 20 11.25 8 160 20.00 Lenny Kostovetsky (3)
Berkeley B W 320 145 12 4 20 16.00 12 220 18.33 Guy David (11)
Chicago B W 275 150 11 1 20 13.75 11 170 15.45 Berkeley A (6)
Total 2000 2705 82 28 200 10.00 82 1320 16.10

Player Team GP 10 -5 TUH P/TU Pts PPG
Lev UCLA 10.0 22 5 200 0.97 195 19.50
Chris UCLA 10.0 4 4 200 0.10 20 2.00
Tirth UCLA 10.0 5 1 200 0.23 45 4.50
Ray L. UCLA 10.0 51 18 200 2.10 420 42.00