Standings Individuals Scoreboard Team Detail Individual Detail

Team Detail

Berk A (David)

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Caltech B W 200 30 11 5 20 10.00 0.00 11 115 10.45
Berk C (Jerry) W 220 205 8 0 20 11.00 0.00 8 140 17.50
UCLA W 215 160 10 4 20 10.75 0.00 10 135 13.50
Claremont W 210 20 11 0 20 10.50 0.00 11 100 9.09
Berk B (Paul) W 180 120 8 2 20 9.00 0.00 8 110 13.75
Caltech A (Jordan) W 120 30 7 0 20 6.00 0.00 7 50 7.14
UCI W 110 100 8 0 20 5.50 0.00 8 30 3.75
Total 1255 665 63 11 140 8.96 0.00 63 680 10.79

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
David Berk A (David) 7.0 52 8 140 3.43 0.00 480 68.57
Lev Berk A (David) 7.0 11 3 140 0.68 0.00 95 13.57

Caltech B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Berk A (David) L 30 200 0 3 20 1.50 0.00 0 45 0.00
UCLA L 30 265 1 0 20 1.50 0.00 1 20 20.00
Claremont L 40 110 3 0 20 2.00 0.00 3 10 3.33
Berk B (Paul) L 25 205 2 1 20 1.25 0.00 2 10 5.00
Caltech A (Jordan) L 20 100 1 0 20 1.00 0.00 1 10 10.00
UCI W 30 25 3 2 20 1.50 0.00 3 10 3.33
Berk C (Jerry) L 10 290 1 0 20 0.50 0.00 1 0 0.00
Total 185 1195 11 6 140 1.32 0.00 11 105 9.55

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Widow Douglas Caltech B 7.0 5 0 140 0.36 0.00 50 7.14
Huckleberry Finn Caltech B 7.0 4 4 140 0.14 0.00 20 2.86
Jim Caltech B 7.0 2 2 140 0.07 0.00 10 1.43

Caltech A (Jordan)

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Claremont W 165 40 9 3 20 8.25 0.00 9 90 10.00
Berk B (Paul) L 90 215 5 2 20 4.50 0.00 5 50 10.00
Berk C (Jerry) L 80 340 5 2 20 4.00 0.00 5 40 8.00
UCI W 190 85 11 0 20 9.50 0.00 11 80 7.27
Caltech B W 100 20 7 2 20 5.00 0.00 7 40 5.71
Berk A (David) L 30 120 3 0 20 1.50 0.00 3 0 0.00
UCLA L 75 120 6 0 20 3.75 0.00 6 15 2.50
Total 730 940 46 9 140 5.21 0.00 46 315 6.85

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Engineer Caltech A (Jordan) 7.0 31 7 140 1.96 0.00 275 39.29
Kim Caltech A (Jordan) 7.0 15 1 140 1.04 0.00 145 20.71
Comissar Caltech A (Jordan) 7.0 0 1 140 -0.04 0.00 -5 -0.71

Claremont

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Caltech A (Jordan) L 40 165 3 2 20 2.00 0.00 3 20 6.67
UCI L 45 90 4 1 20 2.25 0.00 4 10 2.50
Caltech B W 110 40 7 2 20 5.50 0.00 7 50 7.14
Berk A (David) L 20 210 2 0 20 1.00 0.00 2 0 0.00
UCLA L 55 190 3 1 20 2.75 0.00 3 30 10.00
Berk C (Jerry) L -5 130 0 1 20 -0.25 0.00 0 0 0.00
Berk B (Paul) L 45 135 4 1 20 2.25 0.00 4 10 2.50
Total 310 960 23 8 140 2.21 0.00 23 120 5.22

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andrew Claremont 7.0 11 3 140 0.68 0.00 95 13.57
Paul Claremont 7.0 4 5 140 0.11 0.00 15 2.14
Derek Claremont 7.0 3 0 140 0.21 0.00 30 4.29
Charlotte Claremont 7.0 5 0 140 0.36 0.00 50 7.14

UCI

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCLA L 80 200 5 2 20 4.00 0.00 5 40 8.00
Claremont W 90 45 6 2 20 4.50 0.00 6 40 6.67
Berk B (Paul) L 105 235 6 1 20 5.25 0.00 6 50 8.33
Caltech A (Jordan) L 85 190 4 1 20 4.25 0.00 4 50 12.50
Berk C (Jerry) L 50 190 5 2 20 2.50 0.00 5 10 2.00
Caltech B L 25 30 2 4 20 1.25 0.00 2 25 12.50
Berk A (David) L 100 110 6 0 20 5.00 0.00 6 40 6.67
Total 535 1000 34 12 140 3.82 0.00 34 255 7.50

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Willie UCI 7.0 15 4 140 0.93 0.00 130 18.57
Zac UCI 7.0 5 4 140 0.21 0.00 30 4.29
Joe UCI 7.0 14 4 140 0.86 0.00 120 17.14

UCLA

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCI W 200 80 9 4 20 10.00 0.00 9 130 14.44
Caltech B W 265 30 11 4 20 13.25 0.00 11 175 15.91
Berk A (David) L 160 215 8 6 20 8.00 0.00 8 110 13.75
Berk C (Jerry) L 160 185 7 0 20 8.00 0.00 7 90 12.86
Claremont W 190 55 11 2 20 9.50 0.00 11 90 8.18
Berk B (Paul) W 160 75 9 2 20 8.00 0.00 9 80 8.89
Caltech A (Jordan) W 120 75 8 4 20 6.00 0.00 8 60 7.50
Total 1255 715 63 22 140 8.96 0.00 63 735 11.67

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Charles UCLA 7.0 27 10 140 1.57 0.00 220 31.43
Steve UCLA 7.0 13 2 140 0.86 0.00 120 17.14
Sherman UCLA 7.0 6 1 140 0.39 0.00 55 7.86
Brendan UCLA 7.0 17 9 140 0.89 0.00 125 17.86

Berk B (Paul)

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Berk C (Jerry) L 150 235 7 0 20 7.50 0.00 7 80 11.43
Caltech A (Jordan) W 215 90 10 3 20 10.75 0.00 10 130 13.00
UCI W 235 105 11 3 20 11.75 0.00 11 140 12.73
Caltech B W 205 25 11 1 20 10.25 0.00 11 100 9.09
Berk A (David) L 120 180 6 0 20 6.00 0.00 6 60 10.00
UCLA L 75 160 5 1 20 3.75 0.00 5 30 6.00
Claremont W 135 45 9 1 20 6.75 0.00 9 50 5.56
Total 1135 840 59 9 140 8.11 0.00 59 590 10.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Juliana Berk B (Paul) 7.0 25 6 140 1.57 0.00 220 31.43
Paul Berk B (Paul) 7.0 33 2 140 2.29 0.00 320 45.71
Reefer Madness Berk B (Paul) 4.0 1 1 80 0.06 0.00 5 1.25

Berk C (Jerry)

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Berk B (Paul) W 235 150 12 2 20 11.75 0.00 12 125 10.42
Berk A (David) L 205 220 10 3 20 10.25 0.00 10 120 12.00
Caltech A (Jordan) W 340 80 12 2 20 17.00 0.00 12 230 19.17
UCLA W 185 160 8 5 20 9.25 0.00 8 130 16.25
UCI W 190 50 10 1 20 9.50 0.00 10 95 9.50
Claremont W 130 -5 7 3 20 6.50 0.00 7 75 10.71
Caltech B W 290 10 15 0 20 14.50 0.00 15 140 9.33
Total 1575 665 74 16 140 11.25 0.00 74 915 12.36

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jerry Berk C (Jerry) 7.0 54 11 140 3.46 0.00 485 69.29
Ray Berk C (Jerry) 7.0 20 5 140 1.25 0.00 175 25.00