Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

ACF Fall 2005 West Individual Detail

Charles, UCLA A

Opponent GP 10 -5 TUH P/TU Pts
UCLA B 1.0 4 0 20 2.00 40
Stanford C 1.0 3 1 20 1.25 25
Hybrid 1.0 7 3 20 2.75 55
Berkeley B 1.0 6 2 20 2.50 50
Stanford B 1.0 7 1 20 3.25 65
Stanford A 1.0 5 2 20 2.00 40
Berkeley A 1.0 5 1 20 2.25 45
Berkeley B 1.0 4 2 20 1.50 30
Stanford C 1.0 6 1 20 2.75 55
Berkeley A 1.0 5 1 20 2.25 45
Total 10.0 52 14 200 2.25 450

Ray, UCLA A

Opponent GP 10 -5 TUH P/TU Pts
UCLA B 1.0 6 2 20 2.50 50
Stanford C 1.0 3 0 20 1.50 30
Hybrid 1.0 4 1 20 1.75 35
Berkeley B 1.0 4 1 20 1.75 35
Stanford B 1.0 5 2 20 2.00 40
Stanford A 1.0 9 0 20 4.50 90
Berkeley A 1.0 5 1 20 2.25 45
Berkeley B 1.0 7 0 20 3.50 70
Stanford C 1.0 2 0 20 1.00 20
Berkeley A 1.0 2 1 20 0.75 15
Total 10.0 47 8 200 2.15 430

Dwight, UCLA A

Opponent GP 10 -5 TUH P/TU Pts
UCLA B 1.0 4 1 20 1.75 35
Stanford C 1.0 0 0 20 0.00 0
Hybrid 1.0 3 0 20 1.50 30
Berkeley B 1.0 1 0 20 0.50 10
Stanford B 1.0 3 0 20 1.50 30
Stanford A 1.0 2 1 20 0.75 15
Berkeley A 1.0 5 0 20 2.50 50
Berkeley B 1.0 4 1 20 1.75 35
Stanford C 1.0 2 0 20 1.00 20
Berkeley A 1.0 1 0 20 0.50 10
Total 10.0 25 3 200 1.18 235

Ben, UCLA B

Opponent GP 10 -5 TUH P/TU Pts
UCLA A 1.0 2 0 20 1.00 20
Berkeley B 1.0 0 1 20 -0.25 -5
Stanford B 1.0 2 1 20 0.75 15
Stanford A 1.0 4 0 20 2.00 40
Berkeley A 1.0 1 0 20 0.50 10
Hybrid 1.0 6 0 20 3.00 60
Stanford C 1.0 1 0 20 0.50 10
Hybrid 1.0 6 2 20 2.50 50
Stanford B 1.0 2 0 20 1.00 20
Stanford A 1.0 5 0 20 2.50 50
Total 10.0 29 4 200 1.35 270

KC, UCLA B

Opponent GP 10 -5 TUH P/TU Pts
UCLA A 1.0 0 0 20 0.00 0
Berkeley B 1.0 1 0 20 0.50 10
Stanford B 1.0 0 0 20 0.00 0
Stanford A 1.0 0 1 20 -0.25 -5
Berkeley A 1.0 0 0 20 0.00 0
Hybrid 1.0 1 0 20 0.50 10
Stanford C 1.0 0 0 20 0.00 0
Hybrid 1.0 1 0 20 0.50 10
Stanford B 1.0 0 0 20 0.00 0
Stanford A 1.0 1 0 20 0.50 10
Total 10.0 4 1 200 0.17 35

Cliff, UCLA B

Opponent GP 10 -5 TUH P/TU Pts
UCLA A 1.0 2 1 20 0.75 15
Berkeley B 1.0 1 3 20 -0.25 -5
Stanford B 1.0 3 3 20 0.75 15
Stanford A 1.0 4 0 20 2.00 40
Berkeley A 1.0 1 2 20 0.00 0
Hybrid 0.0 0 0 0 0.00 0
Stanford C 0.0 0 0 0 0.00 0
Hybrid 0.0 0 0 0 0.00 0
Stanford B 1.0 4 0 20 2.00 40
Stanford A 1.0 2 0 20 1.00 20
Total 7.0 17 9 140 0.89 125

Marisa, UCLA B

Opponent GP 10 -5 TUH P/TU Pts
UCLA A 1.0 0 0 20 0.00 0
Berkeley B 1.0 2 0 20 1.00 20
Stanford B 1.0 0 0 20 0.00 0
Stanford A 1.0 2 0 20 1.00 20
Berkeley A 1.0 0 0 20 0.00 0
Hybrid 1.0 0 0 20 0.00 0
Stanford C 1.0 2 0 20 1.00 20
Hybrid 1.0 0 0 20 0.00 0
Stanford B 1.0 0 1 20 -0.25 -5
Stanford A 1.0 0 0 20 0.00 0
Total 10.0 6 1 200 0.28 55

Andrew, Berkeley A

Opponent GP 10 -5 TUH P/TU Pts
Berkeley B 1.0 3 0 20 1.50 30
Stanford B 1.0 4 0 20 2.00 40
Stanford A 1.0 2 0 20 1.00 20
Hybrid 1.0 1 1 20 0.25 5
UCLA B 1.0 1 0 20 0.50 10
Stanford C 1.0 1 0 20 0.50 10
UCLA A 1.0 2 0 20 1.00 20
Stanford C 1.0 0 0 20 0.00 0
Berkeley B 1.0 0 0 20 0.00 0
UCLA A 1.0 1 0 20 0.50 10
Total 10.0 15 1 200 0.72 145

Paul, Berkeley A

Opponent GP 10 -5 TUH P/TU Pts
Berkeley B 1.0 6 2 20 2.50 50
Stanford B 1.0 8 1 20 3.75 75
Stanford A 1.0 10 0 20 5.00 100
Hybrid 1.0 6 0 20 3.00 60
UCLA B 1.0 10 1 20 4.75 95
Stanford C 1.0 6 2 20 2.50 50
UCLA A 1.0 3 2 20 1.00 20
Stanford C 1.0 4 2 20 1.50 30
Berkeley B 1.0 12 0 20 6.00 120
UCLA A 1.0 6 1 20 2.75 55
Total 10.0 71 11 200 3.27 655

Juliana, Berkeley A

Opponent GP 10 -5 TUH P/TU Pts
Berkeley B 1.0 3 0 20 1.50 30
Stanford B 1.0 6 0 20 3.00 60
Stanford A 1.0 5 1 20 2.25 45
Hybrid 1.0 8 1 20 3.75 75
UCLA B 1.0 6 0 20 3.00 60
Stanford C 1.0 5 2 20 2.00 40
UCLA A 1.0 0 1 20 -0.25 -5
Stanford C 1.0 2 2 20 0.50 10
Berkeley B 1.0 5 1 20 2.25 45
UCLA A 1.0 4 0 20 2.00 40
Total 10.0 44 8 200 2.00 400

Brendan, Berkeley B

Opponent GP 10 -5 TUH P/TU Pts
Berkeley A 1.0 5 2 20 2.00 40
UCLA B 1.0 10 1 20 4.75 95
Stanford C 1.0 4 1 20 1.75 35
UCLA A 1.0 8 2 20 3.50 70
Hybrid 1.0 9 1 20 4.25 85
Stanford B 0.0 0 0 0 0.00 0
Stanford A 0.0 0 0 0 0.00 0
UCLA A 0.0 0 0 0 0.00 0
Berkeley A 0.0 0 0 0 0.00 0
Stanford C 1.0 1 0 20 0.50 10
Total 6.0 37 7 120 2.79 335

Larry, Berkeley B

Opponent GP 10 -5 TUH P/TU Pts
Berkeley A 1.0 2 0 20 1.00 20
UCLA B 1.0 4 1 20 1.75 35
Stanford C 1.0 1 0 20 0.50 10
UCLA A 1.0 1 0 20 0.50 10
Hybrid 1.0 3 0 20 1.50 30
Stanford B 1.0 6 2 20 2.50 50
Stanford A 1.0 6 2 20 2.50 50
UCLA A 1.0 1 1 20 0.25 5
Berkeley A 1.0 1 0 20 0.50 10
Stanford C 1.0 2 0 20 1.00 20
Total 10.0 27 6 200 1.20 240

Donald, Berkeley B

Opponent GP 10 -5 TUH P/TU Pts
Berkeley A 1.0 0 0 20 0.00 0
UCLA B 1.0 1 0 20 0.50 10
Stanford C 1.0 0 0 20 0.00 0
UCLA A 1.0 0 0 20 0.00 0
Hybrid 1.0 1 0 20 0.50 10
Stanford B 1.0 0 0 20 0.00 0
Stanford A 1.0 2 1 20 0.75 15
UCLA A 1.0 1 0 20 0.50 10
Berkeley A 1.0 1 0 20 0.50 10
Stanford C 1.0 1 0 20 0.50 10
Total 10.0 7 1 200 0.33 65

Michael, Berkeley B

Opponent GP 10 -5 TUH P/TU Pts
Berkeley A 1.0 0 0 20 0.00 0
UCLA B 1.0 0 0 20 0.00 0
Stanford C 1.0 0 0 20 0.00 0
UCLA A 1.0 0 0 20 0.00 0
Hybrid 1.0 0 2 20 -0.50 -10
Stanford B 1.0 2 1 20 0.75 15
Stanford A 1.0 1 0 20 0.50 10
UCLA A 1.0 0 0 20 0.00 0
Berkeley A 1.0 1 0 20 0.50 10
Stanford C 1.0 0 0 20 0.00 0
Total 10.0 4 3 200 0.12 25

Craig, Stanford A

Opponent GP 10 -5 TUH P/TU Pts
Stanford B 1.0 2 2 20 0.50 10
Hybrid 1.0 2 0 20 1.00 20
Berkeley A 1.0 1 0 20 0.50 10
UCLA B 1.0 2 0 20 1.00 20
Stanford C 1.0 2 1 20 0.75 15
UCLA A 1.0 1 0 20 0.50 10
Berkeley B 1.0 4 0 20 2.00 40
Stanford B 1.0 1 1 20 0.25 5
Hybrid 1.0 1 0 20 0.50 10
UCLA B 1.0 1 2 20 0.00 0
Total 10.0 17 6 200 0.70 140

Shreeram, Stanford A

Opponent GP 10 -5 TUH P/TU Pts
Stanford B 1.0 3 0 20 1.50 30
Hybrid 1.0 1 0 20 0.50 10
Berkeley A 1.0 1 2 20 0.00 0
UCLA B 1.0 4 0 20 2.00 40
Stanford C 1.0 1 1 20 0.25 5
UCLA A 1.0 1 0 20 0.50 10
Berkeley B 1.0 0 0 20 0.00 0
Stanford B 1.0 1 1 20 0.25 5
Hybrid 1.0 3 1 20 1.25 25
UCLA B 1.0 3 1 20 1.25 25
Total 10.0 18 6 200 0.75 150

Gribs, Stanford A

Opponent GP 10 -5 TUH P/TU Pts
Stanford B 0.0 0 0 0 0.00 0
Hybrid 1.0 1 3 20 -0.25 -5
Berkeley A 1.0 1 3 20 -0.25 -5
UCLA B 1.0 1 1 20 0.25 5
Stanford C 1.0 2 0 20 1.00 20
UCLA A 1.0 0 1 20 -0.25 -5
Berkeley B 1.0 3 0 20 1.50 30
Stanford B 1.0 3 2 20 1.00 20
Hybrid 1.0 1 1 20 0.25 5
UCLA B 1.0 4 0 20 2.00 40
Total 9.0 16 11 180 0.58 105

Alex, Stanford B

Opponent GP 10 -5 TUH P/TU Pts
Stanford A 1.0 6 0 20 3.00 60
Berkeley A 1.0 2 0 20 1.00 20
UCLA B 1.0 6 0 20 3.00 60
Stanford C 1.0 0 0 20 0.00 0
UCLA A 1.0 1 0 20 0.50 10
Berkeley B 1.0 2 0 20 1.00 20
Hybrid 1.0 1 0 20 0.50 10
Stanford A 1.0 4 0 20 2.00 40
UCLA B 1.0 3 1 20 1.25 25
Hybrid 1.0 4 0 20 2.00 40
Total 10.0 29 1 200 1.43 285

Diana, Stanford B

Opponent GP 10 -5 TUH P/TU Pts
Stanford A 1.0 0 0 20 0.00 0
Berkeley A 1.0 0 1 20 -0.25 -5
UCLA B 1.0 1 0 20 0.50 10
Stanford C 1.0 0 0 20 0.00 0
UCLA A 1.0 0 0 20 0.00 0
Berkeley B 1.0 0 0 20 0.00 0
Hybrid 1.0 0 0 20 0.00 0
Stanford A 1.0 0 0 20 0.00 0
UCLA B 1.0 0 0 20 0.00 0
Hybrid 1.0 0 0 20 0.00 0
Total 10.0 1 1 200 0.03 5

Elizabeth, Stanford B

Opponent GP 10 -5 TUH P/TU Pts
Stanford A 0.0 0 0 0 0.00 0
Berkeley A 0.0 0 0 0 0.00 0
UCLA B 0.0 0 0 0 0.00 0
Stanford C 1.0 1 1 20 0.25 5
UCLA A 1.0 2 0 20 1.00 20
Berkeley B 1.0 3 2 20 1.00 20
Hybrid 1.0 3 0 20 1.50 30
Stanford A 1.0 3 2 20 1.00 20
UCLA B 1.0 8 1 20 3.75 75
Hybrid 1.0 2 1 20 0.75 15
Total 7.0 22 7 140 1.32 185

Jordan, Stanford B

Opponent GP 10 -5 TUH P/TU Pts
Stanford A 0.0 0 0 0 0.00 0
Berkeley A 0.0 0 0 0 0.00 0
UCLA B 0.0 0 0 0 0.00 0
Stanford C 1.0 3 1 20 1.25 25
UCLA A 1.0 1 0 20 0.50 10
Berkeley B 1.0 1 1 20 0.25 5
Hybrid 1.0 4 1 20 1.75 35
Stanford A 1.0 2 0 20 1.00 20
UCLA B 1.0 0 0 20 0.00 0
Hybrid 1.0 2 0 20 1.00 20
Total 7.0 13 3 140 0.82 115

Alex, Stanford C

Opponent GP 10 -5 TUH P/TU Pts
Hybrid 1.0 0 0 20 0.00 0
UCLA A 1.0 0 0 20 0.00 0
Berkeley B 1.0 1 0 20 0.50 10
Stanford B 1.0 1 0 20 0.50 10
Stanford A 1.0 0 0 20 0.00 0
Berkeley A 1.0 0 0 20 0.00 0
UCLA B 1.0 0 0 20 0.00 0
Berkeley A 1.0 0 0 20 0.00 0
UCLA A 1.0 0 0 20 0.00 0
Berkeley B 1.0 1 1 20 0.25 5
Total 10.0 3 1 200 0.12 25

Eric, Stanford C

Opponent GP 10 -5 TUH P/TU Pts
Hybrid 1.0 9 2 20 4.00 80
UCLA A 1.0 4 0 20 2.00 40
Berkeley B 1.0 5 0 20 2.50 50
Stanford B 1.0 10 0 20 5.00 100
Stanford A 1.0 10 0 20 5.00 100
Berkeley A 1.0 4 0 20 2.00 40
UCLA B 1.0 8 0 20 4.00 80
Berkeley A 1.0 7 0 20 3.50 70
UCLA A 1.0 8 0 20 4.00 80
Berkeley B 1.0 7 1 20 3.25 65
Total 10.0 72 3 200 3.52 705

Kevin, Stanford C

Opponent GP 10 -5 TUH P/TU Pts
Hybrid 1.0 2 0 20 1.00 20
UCLA A 1.0 4 0 20 2.00 40
Berkeley B 1.0 2 0 20 1.00 20
Stanford B 1.0 2 0 20 1.00 20
Stanford A 1.0 3 1 20 1.25 25
Berkeley A 1.0 2 0 20 1.00 20
UCLA B 1.0 2 0 20 1.00 20
Berkeley A 1.0 1 1 20 0.25 5
UCLA A 1.0 1 0 20 0.50 10
Berkeley B 1.0 1 0 20 0.50 10
Total 10.0 20 2 200 0.95 190

Frank, Stanford C

Opponent GP 10 -5 TUH P/TU Pts
Hybrid 1.0 3 0 20 1.50 30
UCLA A 1.0 6 0 20 3.00 60
Berkeley B 1.0 6 2 20 2.50 50
Stanford B 1.0 2 3 20 0.25 5
Stanford A 1.0 1 0 20 0.50 10
Berkeley A 1.0 2 2 20 0.50 10
UCLA B 1.0 7 1 20 3.25 65
Berkeley A 1.0 5 0 20 2.50 50
UCLA A 1.0 1 0 20 0.50 10
Berkeley B 1.0 4 0 20 2.00 40
Total 10.0 37 8 200 1.65 330

Yinbo, Hybrid

Opponent GP 10 -5 TUH P/TU Pts
Stanford C 1.0 1 0 20 0.50 10
Stanford A 1.0 1 0 20 0.50 10
UCLA A 1.0 0 1 20 -0.25 -5
Berkeley A 1.0 1 0 20 0.50 10
Berkeley B 1.0 0 0 20 0.00 0
UCLA B 1.0 1 1 20 0.25 5
Stanford B 1.0 1 0 20 0.50 10
UCLA B 1.0 1 1 20 0.25 5
Stanford A 1.0 1 0 20 0.50 10
Stanford B 1.0 0 0 20 0.00 0
Total 10.0 7 3 200 0.28 55

David, Hybrid

Opponent GP 10 -5 TUH P/TU Pts
Stanford C 1.0 0 0 20 0.00 0
Stanford A 1.0 2 0 20 1.00 20
UCLA A 1.0 0 0 20 0.00 0
Berkeley A 1.0 0 0 20 0.00 0
Berkeley B 1.0 0 0 20 0.00 0
UCLA B 1.0 3 0 20 1.50 30
Stanford B 1.0 3 0 20 1.50 30
UCLA B 1.0 0 0 20 0.00 0
Stanford A 1.0 1 0 20 0.50 10
Stanford B 1.0 2 0 20 1.00 20
Total 10.0 11 0 200 0.55 110

Jay, Hybrid

Opponent GP 10 -5 TUH P/TU Pts
Stanford C 1.0 4 1 20 1.75 35
Stanford A 1.0 3 0 20 1.50 30
UCLA A 1.0 2 1 20 0.75 15
Berkeley A 1.0 2 1 20 0.75 15
Berkeley B 1.0 2 2 20 0.50 10
UCLA B 1.0 1 1 20 0.25 5
Stanford B 1.0 3 0 20 1.50 30
UCLA B 1.0 2 0 20 1.00 20
Stanford A 1.0 5 1 20 2.25 45
Stanford B 1.0 3 0 20 1.50 30
Total 10.0 27 7 200 1.18 235

Eok, Hybrid

Opponent GP 10 -5 TUH P/TU Pts
Stanford C 1.0 0 0 20 0.00 0
Stanford A 1.0 5 2 20 2.00 40
UCLA A 1.0 3 1 20 1.25 25
Berkeley A 1.0 1 0 20 0.50 10
Berkeley B 1.0 2 1 20 0.75 15
UCLA B 1.0 5 0 20 2.50 50
Stanford B 1.0 3 1 20 1.25 25
UCLA B 1.0 4 3 20 1.25 25
Stanford A 1.0 3 2 20 1.00 20
Stanford B 1.0 5 1 20 2.25 45
Total 10.0 31 11 200 1.27 255