Complete Career Pitching Statistics of Charlie Hough:
Minor Leagues:
Year | Team | G | IP | W | L | K | BB | ERA |
1966 | Ogden | 21 | 68 | 5 | 7 | 68 | 29 | 4.76 |
1967 | S. Barbara | 20 | 165 | 14 | 4 | 138 | 43 | 2.24 |
1967 | Al'bur'que | 7 | 36 | 2 | 1 | 25 | 10 | 7.00 |
1967 | TOTAL (2) | 27 | 201 | 21 | 12 | 231 | 82 | 3.09 |
1968 | Al'bur'que | 27 | 121 | 6 | 10 | 74 | 26 | 3.94 |
1969 | Al'bur'que | 27 | 163 | 10 | 9 | 113 | 42 | 4.09 |
1970 | Spokane | 49 | 134 | 12 | 8 | 90 | 44 | 1.95 |
1970 | MAJORS | |||||||
1971 | Spokane | 47 | 117 | 10 | 8 | 104 | 52 | 3.92 |
1971 | MAJORS | |||||||
1972 | Al'bur'que | 58 | 125 | 14 | 5 | 95 | 60 | 2.38 |
1972-1994 MAJORS | ||||||||
MINOR LEAGUE TOTALS | 256 | 929 | 73 | 52 | 707 | 306 |
Major Leagues:
Year | Team | G | IP | W | L | K | BB | ERA |
1970 | Dodgers | 8 | 17 | 0 | 0 | 8 | 11 | 5.29 |
1971 | Dodgers | 4 | 4 | 0 | 0 | 4 | 3 | 4.50 |
1972 | Dodgers | 2 | 3 | 0 | 0 | 4 | 2 | 3.00 |
1973 | Dodgers | 37 | 72 | 4 | 2 | 70 | 45 | 2.75 |
1974 | Dodgers | 49 | 96 | 9 | 4 | 63 | 40 | 3.75 |
1975 | Dodgers | 38 | 61 | 3 | 7 | 34 | 34 | 2.95 |
1976 | Dodgers | 77 | 143 | 12 | 8 | 81 | 77 | 2.20 |
1977 | Dodgers | 70 | 127 | 6 | 12 | 105 | 70 | 3.33 |
1978 | Dodgers | 55 | 93 | 5 | 5 | 66 | 48 | 3.29 |
1979 | Dodgers | 42 | 151 | 7 | 5 | 76 | 66 | 4.77 |
1980 | Dodgers | 19 | 32 | 1 | 3 | 25 | 21 | 5.63 |
1980 | Rangers | 16 | 61 | 2 | 2 | 47 | 37 | 3.96 |
1980 TOTAL (2) | 35 | 93 | 3 | 5 | 72 | 58 | 4.55 | |
1981 | Rangers | 21 | 82 | 4 | 1 | 69 | 31 | 2.96 |
1982 | Rangers | 34 | 228 | 16 | 13 | 128 | 72 | 3.95 |
1983 | Rangers | 34 | 252 | 15 | 13 | 152 | 95 | 3.18 |
1984 | Rangers | 36 | 266 | 16 | 14 | 165 | 94 | 3.76 |
1985 | Rangers | 34 | 250.1 | 14 | 16 | 141 | 83 | 3.31 |
1986 | Rangers | 33 | 230.1 | 17 | 10 | 146 | 89 | 3.79 |
1987 | Rangers | 40 | 285.1 | 18 | 13 | 223 | 124 | 3.79 |
1988 | Rangers | 34 | 252 | 15 | 16 | 174 | 126 | 3.32 |
1989 | Rangers | 30 | 182 | 10 | 13 | 94 | 95 | 4.35 |
1990 | Rangers | 32 | 218.2 | 12 | 12 | 114 | 119 | 4.07 |
1991 | White Sox | 31 | 199.1 | 9 | 10 | 107 | 94 | 4.02 |
1992 | White Sox | 27 | 176.1 | 7 | 12 | 76 | 66 | 3.93 |
1993 | Marlins | 34 | 204.1 | 9 | 16 | 126 | 71 | 4.27 |
1994 | Marlins | 21 | 113.2 | 5 | 9 | 65 | 52 | 5.15 |
MLB TOTALS | 858 | 3800.1 | 216 | 216 | 2362 | 1665 | 3.75 |
Major League All-Star Games:
Year | Team | G | IP | W | L | K | BB | ERA |
1986 | AL | 1 | 2 | 0 | 0 | 3 | 0 | 5.40 |
NLCS:
Year | Team | G | IP | W | L | K | BB | ERA |
1974 NLCS | Dodgers | 1 | 2.1 | - | - | 2 | - | 7.71 |
1977 NLCS | Dodgers | 1 | 2 | - | - | 3 | - | 4.50 |
1978 NLCS | Dodgers | 1 | 2 | - | - | 1 | - | 4.50 |
NLCS TOTALS | 3 | 6.1 | 0 | 0 | 6 | 0 | 5.68 |
World Series:
Year | Team | G | IP | W | L | K | BB | ERA |
1974 WS | Dodgers | 1 | 2 | - | - | 4 | 1 | 0.00 |
1977 WS | Dodgers | 2 | 5 | - | - | 5 | - | 1.80 |
1978 WS | Dodgers | 2 | 5.1 | - | - | 5 | 2 | 8.44 |
WS TOTALS | 5 | 12.1 | - | - | 14 | 3 | 4.38 |