Date | Tournament Name | Location and Host | Winner | 2nd | Top Scorer |
---|---|---|---|---|---|
? | Unabuzzer 8 | Berkeley, CA UC-Berkeley |
Big Bag of Shh | ? | Ken BYU |
August 14 | Philadelphia Experiment V | Philadelphia, PA U of Pennsylvania |
3 Boys and a Goy | Quizbollah | Dave H. Smooth Operators |
August 21 | Quesadilla 2: Yo Quiero Quizbowl | Pasadena, CA CalTech |
R. Town | Three Gorditas (tie) Disgruntled Day Traders (tie) |
? |
October 2 | George Stephanopoulos Novice Tournament | Champaign-Urbana U of Illinois |
Illinois Pol Pot | Iowa Wallace | Chris V Pol Pot |
October 2 | SNEWT III | Swarthmore, PA Swarthmore College |
Penn A | Yale A | Brian Hopkins A |
October 2 | College COTKU '99 | Chattanooga, TN UT-Chattanooga |
Maryland (I) U of the South (II) |
Kentucky (I) Emory Gold (II) |
Gourab Bhattacharjee Duke |
October 2 | Rollapalooza 99 | Rolla, MO Missouri-Rolla |
Illinois A | Arkansas A | Mike Wehrman Arkansas A |
October 9 | Rt 66 Classic V: The Series | Norman, OK U of Oklahoma |
Arkansas | Texas A&M | Mike Wehrman Arkansas |
October 9 | College Celebrity Shoot | Cleveland, OH Case Western Reserve |
"For the Love of the Gerbil who Shagged Me" CWRU (undergrad) |
CWRU (undergrad champion as well) | Dwight Kidder Gerbils |
October 9 | Crimson Puppy Chow III | Boston, MA Harvard |
Harvard Bert | Williams | Erik BU Pedro |
October 9 | 1 on 1 on 1 Singles Trash Tournament | Cleveland, OH Case Western Reserve |
Greg Sorenson | Dwight Kidder | N/A |
October 15-16 | TTHY2BN Iowa Tournament | Iowa City, IA The U of Iowa |
Oklahoma | Illinois Sharks with Frickin' Lasers | Henry Herron Wichita State |
October 16 | Vanderbilt Fall Tournament | Nashville, TN Vanderbilt |
Kentucky A | Georgia Tech A | Kelly McKenzie Kentucky A |
October 16 | Mackenzie Bowl | London, ON U of Western Ontario |
Case Western Reserve A | U. of Western Ontario | Steve Traicoff Michigan B |
October 16 | Georgetown Cup V | Washington, D.C. Georgetown |
Maryland-College Park B | Johns Hopkins A | Zeke Michigan |
October 16 | Harvard Mirror | Cambridge, MA Harvard U |
Harvard Joonteenth | Harvard Save Farris | Vik Vaz Harvard Joonteenth |
October 16 | Tremor Bowl | Los Angeles, CA Southern Cal |
Berkeley A | UCLA | Richard Mason CalTech |
October 22-3 | Illinifest '99 | Champaign-Urbana U of Illinois |
U. of Chicago | Michigan | Andrew Yaphe U. of Chicago |
October 23 | Junior Turkey Quiz-Fest III | Wichita, KS Wichita State |
Oklahoma (DI) Cloud County CC (DII and JUCO) |
Wichita State A (DI) Independence CC (DII and JUCO) |
Jonathan Tanner Oklahoma |
October 23 | Nittany Lion Invitational Tournament | State College, PA Penn State |
State College HS A | Cornell | Jacob Mikanowski State College HS A |
October 29 | Deep Bench | Minneapolis, MN U of Minnesota |
Illinois | Iowa | (3rd) Carleton |
October 29-30 | Heinrich Boll IV | Atlanta, GA Georgia Tech |
South Carolina (I) Emory (II) |
Cornell (I) Furman B (II) |
Raj D. Broward (I) Luke T. Florida State (II) |
October 29-30 | WIT 7 Open College Event | Berkeley, CA UC-Berkeley |
Stanford A CalTech (undergrad and II) |
Berkeley | The Hentzel Silicon Age |
October 30 | Beaver Bonspiel 6 | Cambridge, MA M.I.T. |
Princeton Tom | Harvard Marcus Aurelius | Hassaan Hopkins A Guy Jordan UMass |
October 30 | Unabuzzer 9: Solitary Confinement | Berkeley, CA UC-Berkeley |
Funky Finger Production | Blair Witch Project, Newly Discovered Footage | Jon Funky Finger Production |
November 5-6 | Terrapin Invitational Tournament | College Park, MD Maryland-College Park |
Maryland A | Chicago | Andrew Yaphe Chicago |
November 5-6 | Delta Burke Invitational | Orlando, FL Valencia CC |
Central Florida CC | Tallahassee CC | Jonathan Gulf Coast CC |
November 5-6 | The Southeastern | Rome, GA Berry College |
Berry A | Georgia Tech | Eric Emmett Berry A |
November 5-7 | TRASH Western Regional | Irvine, CA UC-Irvine |
UCLA | Stanford CalTech USC |
? |
November 5-7 | TRASH Northeast Regional | Boston, MA Boston U. |
The Gerbil Is Not Enough | Monkey Cum | ? |
November 5-7 | TRASH Great Lakes Regional | Bowling Green, OH Bowling Green |
Mike Keenan Employment Agency | CWRU Stretch Dude | Craig Barker Mike Keenan Employment Agency |
November 5-7 | TRASH Mid-Atlantic Regional | Washington, D.C. GWU |
Michigan | Being Dwight Kidder | Dwight Kidder Being Dwight Kidder |
November 5-7 | TRASH Midwest Regional | Kansas City, MO Missouri-KC |
Iowa | The Super Globetrotters | Dave Minnesota C |
November 12-14 | TRASH Southwest Regional | Austin,TX UT-Austin |
Battle Planet | Suzy Q's Cornnuts | Brian Hight The Virginian |
November 12-14 | NAQT Big 10 | Champaign-Urbana, IL Illinois |
Michigan A (I) Chicago A (II) |
Michigan B (I) Chicago C (II) |
? |
November 12-14 | NAQT Southeast | Gainesville, FL Florida |
Georgia Tech A (I) Valencia CC A (II) |
Florida State A (I) Florida CC Jacksonville (II) |
Nathan Freeburg St. Thomas (I) Chip Thomas Florida CC Jacksonville (II) |
November 20 | NAQT Southwest | Austin, TX Texas |
Texas A&M (I) Oklahoma B (II) |
Oklahoma (I) Texas A&M C (II) |
Suzy UT-White (I) Jonathan Tanner OU B (II) |
November 20 | NAQT Mid-Atlantic | Blacksburg, VA Virginia Tech |
Penn State A(I) Johns Hopkins (II) |
Penn A(I) Penn State (II) |
Shawn Pickrell George Mason (I) Charbel Johns Hopkins (II) |
November 12-14 | NAQT Midwest | Ames, IA Iowa State U |
Carleton D'Artagnan(I) Carleton (II) |
Arkansas TV's Patrick Duffy(I) St. Olaf (II) |
Mike Arkansas TV's Patrick Duffy (I) Andy Arkansas 1976 Boston Marathon (II) |
November 20 | St. Louis Open | St. Louis, MO Washington U in St. Louis |
Illinois Richie Cunningham | Oklahoma | Matt Schneller Vanderbilt |
December 4 | TrashMasters 99 | Chattanooga, TN UT-Chattanooga |
Gerbils | Hannibal's Llamas | Greg Sorenson Gerbils |
December 4 | T-Party | Boston, MA Harvard U |
Princeton | Yale Aaron | Guy Jordan UMass |
December 4 | Gateway Invitational 6 | St. Louis, MO Washington U. |
Illinois Trilateral Commission | Illinois Andy Wang's Date | Steve Watchorn Wisconsin Team With No Name |
January 15 | Michigan MLK Tournament | Ann Arbor, MI U of Michigan |
Chicago A | Penn State A | Andrew Yaphe Chicago A |
January 15-16 | Georgia Tech MLK | Atlanta, GA Georgia Tech |
Georgia A | Georgia Tech A | Brian J. Georgia A |
January 16 | Ann B. Davis 1900 Tournament | Ann Arbor, MI U of Michigan |
The Talented Mr. Gerbil | Outlandos D'Amour, More, More | Craig Barker Decadent Uzbeks, They Will Never Amount To Much |
January 21-22 | Penn Bowl 9 | Philadelphia, PA U of Pennsylvania |
Yale A | Cornell A | 3rd - Case Western 4th - Swarthmore A |
January 22 | Minnesota Junior Bird | Northfield, MN Carleton |
Wisconsin B | Carleton A | Scott B Minnesota A |
January 22 | Sword Bowl | Chattanooga, TN UT-Chattanooga |
University of the South | Rhodes College | Steve Perry Rhodes College |
January 29 | JCV 6 | Washington, D.C. GWU |
Princeton Fear | Maryland Duh-Eh | Dave Hamilton Maryland |
January 29 | QUACK VIII | Quincy, IL Quincy |
Northwestern | Missouri-Rolla | Paul Nelson Missouri-Rolla |
February 4-5 | Cardinal Classic X | Palo Alto, CA Stanford |
Chicago | Berkeley A | Andrew Yaphe Chicago |
February 4-5 | Elvis Invitational | Madison, WI Wisconsin |
Wisconsin ELvic Thrusts | Michigan | Steve Wisconsin A |
February 5 | Terrier Tussle 9 | Boston, MA Boston U. |
Harvard Whatchamacallit | Harvard Thus-and-Such | David Farris Thus-and-Such |
February 12 | NAQT Mideast Sectional | Bowling Green, OH Bowling Green |
Michigan A(I) Michigan D (II) |
CWRU (undergrad 1st)(I) Pittsburgh B (II) |
Matt Zielenski (I) Ohio Wesleyan Ben Schwantes (II) Pitt B |
February 12 | NAQT Northwest Sectional | Seattle, WA U. of Washington |
Washington A (I) | Whitman (I, undergrad 1st) | Michael Ailion Washington A |
February 12 | NAQT Midwest Sectional | Evanston, IL Northwestern |
Chicago A (I) Carleton A (undergrad) Chicago A (II) |
Michigan A (I) Iowa A (II) |
Andrew Yaphe (I) Chicago A Justin Kolb (II) DePauw A |
February 12 | NAQT West Sectional | Pasadena, CA CalTech |
Caltech A (I) Berkeley B (II, undergrad 1st) |
Stanford A (I) Caltech B (II) |
Prasun Ray Stanford |
February 12 | NAQT Northeast Sectional | Cambridge, MA Harvard U. |
Princeton Winkin (I) Princeton Drinkin (II) |
Yale A (I) Harvard Jack Ruby (II) |
Jeff Johnson (I) Harvard Lee Harvey Oswald Vikram Vaz (II) Harvard Jack Ruby |
February 12 | NAQT Southeast Sectional | Chattanooga, TN UT-Chattanooga |
Georgia (I) Berry College (undergrad 1st) Rhodes College (II) |
Florida A (I) Florida B (II) |
Kelly McKenzie (I) Kentucky A Steve Perry (II) Rhodes College |
February 12 | NAQT Mid-Atlantic Sectional | Charlottesville, VA U. of Virginia |
Penn State A (I) USC (undergrad 1st) Virginia A (II) |
Maryland B (I) GWU (II) |
Shawn Pickrell (I) George Mason Aaron Schroeder (II) George Washington |
February 19 | Junior Clan Wars | Riverside, CA UC-Riverside |
CalTech | Edison HS | Wesley Occidental |
February 19 | CBI Region II | Alfred, NY Alfred U. |
Cornell | Rochester | ?? |
February 19 | CBI Region III | Newark, NJ NJIT |
The College of New Jersey | U. of Pennsylvania | ?? |
February 19 | CBI Region IV | Pittsburgh, PA Duquesne U. |
Pittsburgh | Johns Hopkins | ?? |
February 19 | CBI Region V | Knoxville, TN Tenessee |
Rhodes College | South Carolina | ?? |
February 19 | CBI Region VI | Sarasota, FL New College at USF |
Florida | Georgia | ?? |
February 19 | CBI Region VII | Kent, OH Kent State U. |
Michigan | CWRU | Mike Davidson Michigan |
February 19 | CBI Region VIII | Platteville, WI UW-Platteville |
Wisconsin | Chicago | ?? |
February 19 | CBI Region IX | Bloomington, IN Indiana |
Indiana | Notre Dame | ?? |
February 19 | CBI Region X | Vermillion, SD U. of South Dakota |
Iowa | Minnesota | Eric Newhouse U. of South Dakota |
February 19 | CBI Region XI | Pittsburg, KS Pittsburg State |
Oklahoma | Washington U. | ?? |
February 19 | CBI Region XII | Houston, TX U. of Houston |
Arkansas | Texas A&M | ?? |
February 19 | CBI Region XIII | Sheridan, WY Sheridan, WY |
Utah | Colorado-Denver | ?? |
February 19 | CBI Region XIV | Walla Walla, WA Whitman College |
Alaska-Fairbanks | Washington | ?? |
February 19 | CBI Region XV | San Diego, CA San Diego State |
U. of Southern California | California-Davis | ?? |
February 26 | CBI Region I | Waltham, MA Bentley College |
Williams | Harvard | ?? |
February 26 | ACF Regionals Northeast | Cambridge, MA Harvard U. |
Wellesley | Harvard | David Farris Wellesley |
February 26 | ACF Regionals Midwest | Chicago, IL Chicago |
Michigan A | Illinois A | ?? |
February 26 | ACF Regionals Mid-Atlantic | College Park, MD Maryland |
Virginia A | Cornell A | John Maryland Methuselah |
February 26 | ACF Regionals Southeast | Chattanooga, TN UT-Chattanooga |
South Carolina | Georgia Tech I | Gourab Bhattacharjee Duke |
February 26 | ACF Regionals Southwest | Norman, OK U of Oklahoma |
Oklahoma | Arkansas | Mike Wehrman Arkansas |
February 26 | ACF Regionals Midwest | Chicago, IL U of Chicago |
Michigan A | Illinois A | Jonathan Edwards |
February 26 | ACF Regionals West | Pasadena, CA CalTech |
Stanford | Silicon (S)Age | Patrick UCLA A |
February 27 | Beltway Bandits IV | Washington, D.C. GWU |
Georgetown | Todo Sobre Mi Gerbil | Greg Sorenson Todo Sobre Mi Gerbil |
February 27 | The First Annual Blasmodic Popular Culture Experience | Norman, OK U of Oklahoma |
Sweet Sarah McLachlan's Baddass Song | Prof. V. J. Corucopia's Fantastic Foodmagorium and Great American Steakery | Sarah Mclachlan Sweet Sarah McLachlan's Baddass Song |
February 27 | ACF Detox | Chattanooga, TN UT-Chattanooga |
Steve Buscemisonic | Touched By An Uncle | James Quintong Being Kristin Hamlin |
March 4 | Carleton Undergraduate Tournament 2 | Northfield, MN Carleton |
Iowa State Buggles | Carleton Ministry of Magic | ? |
March 11 | Playtest Bowl 2000 | Iowa City, IA U of Iowa |
Your Mom's Favorite Team | On The Move | Dave Your Mom's Favorite Team |
March 18 | Spring Break Sun 'n Fun Quiz-in | Tampa, FL U. of South Florida |
Broward CC | Central Florida | Nathan Freeburg St. Thomas |
March 25 | Freeze Your Buzz Off IV | Wichita, KS Wichita State |
Loose Cannons | Keyser Soze | Mike Wehrman Arkansas |
March 25 | QOTC IX | Swarthmore, PA Swarthmore College |
Harvard | Princeton | Dave Maryland A |
March 25 | Wahoo War 2000 | Charlottesville, VA U of Virginia |
Chicago | Virginia Tech | Andrew Yaphe Chicago |
March 22-6 | Honda Campus All-Star Challenge | Orlando, FL Walt Disney World |
Clark-Atlanta U | Southern-Baton Rouge | 3rd(t) - Morehouse C 3rd(t) - Norfolk State |
April 1-2 | TRASHionals | Cleveland, OH Case Western Reserve U |
Mike Keenan Employment Agency | Military-Industrial-Oedipal Complex | Al Martin Who Wants To Marry Al Martin? |
April 7-8 | NAQT ICT | Boston, MA Boston U |
Illinois | Chicago | Andrew Yaphe Chicago |
April 8 | Scripps Women's College Tournament | Claremont, CA Scripps College |
? | ? | ? |
April 14-15 | Kool-Aid Tournament | St. Louis, MO Washington U |
Illinois Janet Weiss (I) Northwestern (II) |
Kentucky Skulduggery (I) Kentucky Jejune (II) |
Kelly (I) Kentucky Skulduggery Paul (II) UM-Rolla |
April 15 | Bulldogs Over Broadway 2000 | New Haven, CT Yale U |
Swarthmore A | Swartmore B | Peter Austin Swarthmore A |
April 15 | UCSB/USC Tournament | Santa Barbara, CA UCSB and USC |
? | ? | ? |
April 21-22 | ACF Nationals | College Park, MD U of Maryland |
Chicago | Illinois | ? |
April 22 | Lemur Bowl 69 | Williams, MA Williams College |
? | ? | ? |
April 28-30 | College Bowl NCT | Waltham, MA Bentley College |
Michigan | Arkansas | 3rd - Williams 4th - Florida |
April 29 | Moon Pie Classic | Chattanooga, TN UT-Chattanooga |
Illinois (I) Florida CC Jacksonville (II) |
? | Kelly Mackenzie Kentucky Chip T. ? |
April 30 | "I Can't Believe It's Not ACF!" | Baltimore, MD Johns Hopkins U |
? | ? | ? |
May 6 | David Scott Hamilton Invitational | College Park, MD U of Maryland |
? | ? | ? |
May 6 | Harvard Singles Tournament | Cambridge, MA Harvard U and Wellesley |
TC Ford | Erik Nielsen | 3rd - Jeff Hoppes 4th - Eric Hillemann |
May 28 | Michigan One-on-One tournament | Ann Arbor, MI U of Michigan |
Subash Maddipoti | Mike Angel | 3rd(t) - Dwight Kidder 3rd(t) - Eric Hillemann |
June 2-3 | UCI Open II | Irvine, CA UC-Irvine |
Berkeley A (I) Berkeley B (II) |
Caltech (I) Palos Verdes Peninsula HS (II) |
Richard Caltech |
June 24 | Cancel Bowl | Boston, MA Boston U. |
Team Strike Force | Greg Sorenson | Greg Sorenson |
June 24 | Iowa Summer Tournament | Iowa City, IA U of Iowa |
Carleton | Nathan Freeburg | ? |
Ground Zero; About Me; Model U.N.; Quizbowl; International Relations; Web Pages; Internet Links