1999 ACF Regionals Results
Mid-Atlantic
The Mid-Atlantic region had a double round robin with seven teams; Old Dudes was a bastard team. As Maryland A
went 1-1 against Virginia in the round robin, they had to play a final game. Thanks also to James Dinan, who graciously volunteered
to read.
Round Robin
Team | Win | Loss | Total score | Total toss | Total int | Total p/toss | Pts/rnd | Opp rec | Opp score | Opp toss | Opp int | Opp p/toss |
OLD DUDES | 10 | 2 | 4145 | 149 | 20 | 27.82 | 345 | 0.444 | 1555 | 68 | 25 | 22.87 |
MD A | 10 | 2 | 3720 | 131 | 33 | 28.40 | 310 | 0.444 | 1895 | 83 | 11 | 22.83 |
VIRGINIA | 9 | 3 | 2915 | 117 | 9 | 24.91 | 243 | 0.458 | 2165 | 84 | 20 | 25.77 |
SWARTHMORE | 6 | 6 | 2880 | 115 | 17 | 25.04 | 240 | 0.500 | 2580 | 98 | 13 | 26.33 |
GWU | 5 | 7 | 2495 | 111 | 15 | 22.48 | 208 | 0.514 | 2525 | 97 | 18 | 26.03 |
JHU | 2 | 10 | 1230 | 60 | 16 | 20.50 | 102 | 0.556 | 3585 | 136 | 23 | 26.36 |
MD B | 0 | 12 | 455 | 30 | 17 | 15.17 | 38 | 0.583 | 3535 | 147 | 17 | 24.05 |
Overall player rankings after round 14
Player | Team | Total toss | Total int | Total pts | Rnds plyd | Toss/rnd | Int/rnd | Pts/rnd |
JOHN | VIRGINIA | 87 | 4 | 850 | 12 | 7.2 | 0.3 | 70.8 |
BRIAN | OLD DUDES | 82 | 7 | 785 | 12 | 6.8 | 0.6 | 65.4 |
TIM | GW | 62 | 6 | 590 | 12 | 5.2 | 0.5 | 49.2 |
ED | SWARTHMORE | 47 | 4 | 450 | 12 | 3.9 | 0.3 | 37.5 |
JULIE | MD A | 45 | 11 | 395 | 12 | 3.8 | 0.9 | 32.9 |
PETER | SWARTHMORE | 37 | 6 | 340 | 12 | 3.1 | 0.5 | 28.3 |
MIKE | MD A | 35 | 6 | 320 | 12 | 2.9 | 0.5 | 26.7 |
ZEKE | MD A | 32 | 6 | 290 | 12 | 2.7 | 0.5 | 24.2 |
CLAY | OLD DUDES | 29 | 3 | 275 | 12 | 2.4 | 0.2 | 22.9 |
VORLON | JHU | 26 | 4 | 240 | 12 | 2.2 | 0.3 | 20.0 |
EDMUND | GW | 24 | 2 | 230 | 12 | 2.0 | 0.2 | 19.2 |
JEFF | GW | 25 | 7 | 215 | 12 | 2.1 | 0.6 | 17.9 |
HASSAN | JHU | 26 | 11 | 205 | 12 | 2.2 | 0.9 | 17.1 |
ADAM | OLD DUDES | 22 | 4 | 200 | 12 | 1.8 | 0.3 | 16.7 |
JOSH | SWARTHMORE | 21 | 6 | 180 | 12 | 1.8 | 0.5 | 15.0 |
ANTHONY | OLD DUDES | 16 | 6 | 130 | 11 | 1.5 | 0.5 | 11.8 |
JOHN | MD A | 19 | 10 | 140 | 12 | 1.6 | 0.8 | 11.7 |
BRIAN | VIRGINIA | 13 | 0 | 130 | 12 | 1.1 | 0.0 | 10.8 |
JOSH | MD B | 10 | 5 | 75 | 7 | 1.4 | 0.7 | 10.7 |
ARCADIA | SWARTHMORE | 10 | 1 | 95 | 12 | 0.8 | 0.1 | 7.9 |
ARACHNOMAN | JHU | 8 | 0 | 80 | 12 | 0.7 | 0.0 | 6.7 |
MATT | VIRGINIA | 8 | 1 | 75 | 12 | 0.7 | 0.1 | 6.2 |
KATIE | VIRGINIA | 9 | 4 | 70 | 12 | 0.8 | 0.3 | 5.8 |
CHAD | MD B | 7 | 3 | 55 | 10 | 0.7 | 0.3 | 5.5 |
PAUL | MD B | 4 | 0 | 40 | 8 | 0.5 | 0.0 | 5.0 |
JESSIE | MD B | 3 | 0 | 30 | 10 | 0.3 | 0.0 | 3.0 |
MOE | MD B | 6 | 9 | 15 | 8 | 0.8 | 1.1 | 1.9 |
LUCKY BOB | JHU | 0 | 1 | -5 | 12 | 0.0 | 0.1 | -0.4 |
Final game
Maryland A 320, Virginia 160
Maryland A
Mike 5-0
Julie 3-0
Zeke 2-0
John 1-0
Virginia
John 5-0
Brian 1-0
Matt 1-0
Katie 0-0
Thanks to all teams that attended!
Northeast
This Saturday, February 27th, the ACF Northeast Regional was held at
the Massachusetts Institute of Technology with a field of 11 teams.
Boston University Greasy Weasels
Columbia A
Columbia B
Cornell
Harvard Friggin' Huge
Harvard Not So Wee
Harvard Wee
Wellesley
Yale Big Time
Yale Hammer Time
Yale Miller Time
The teams played a full round robin, earning 2 Sumerian Love Poems for
each win and 1 Sumerian Love Poem for each draw. Following the round
robin, the teams were bracketed 4-4-3, playing again against the other
teams of most similar record.
Team | W | D | L | Poems | Pts For | Pts Against | Ratio |
Harv Huge | 12 | 0 | 1 | 24 | 4525 | 1200 | 3.77 |
Cornell | 12 | 0 | 1 | 24 | 3860 | 1335 | 2.89 |
Col A | 7 | 1 | 5 | 15 | 2900 | 2060 | 1.41 |
BU Greasy | 6 | 2 | 5 | 14 | 1655 | 2645 | 0.63 |
Y Miller | 7 | 0 | 6 | 14 | 1660 | 1795 | 0.92 |
Y Big | 6 | 1 | 6 | 13 | 1875 | 1775 | 1.06 |
Harv Not So | 6 | 0 | 7 | 12 | 1730 | 1960 | 0.88 |
Harv Wee | 5 | 0 | 8 | 10 | 1340 | 2180 | 0.61 |
Wellesley | 4 | 0 | 8 | 8 | 910 | 1895 | 0.48 |
Y Hammer | 2 | 0 | 10 | 4 | 540 | 2410 | 0.22 |
Col B | 1 | 0 | 11 | 2 | 625 | 2365 | 0.26 |
At the end of this the top two teams, Harvard Friggin' Huge and
Cornell, were tied at 24 Sumerian Love Poems apiece, and they played
against each other in a 30 tossup Battle Royale. [Cornell had defeated
HFH in the full round robin 185-180. Harvard evened the score in the
bracket match-up, 375-175.]
Harvard Friggin' Huge defeated Cornell 370-185 to win the Northeast
Regional ACF championship.
Harvard
Gautam 1/1
David 3/3
Joon 5/0
Guy 6/0
Cornell
Matt 6/1
Prasun 2/0
Evelyn 1/2
Anwar 0/0
Congratulations to Harvard for their victory, and to Cornell for
making the finals.
Also, many thanks to Jake Parrott who for the second time in three
weeks ran a dang swell tournament; to Amy who successfully slaved for
hours over the stats; and to all the people who helped out by
moderating: Adam Fagin, Kyle Pope, Willy Jay, Matt Boggie, Paul Lujan,
and the members of the MIT QB team.
Individual scoring awards were given to the top two scorers in the
full round robin play - Cornell's own Matt Colvin and Aaron from Yale
Miller Time. In the complete play stats (not counting the Battle
Royale) they maintained their positions, as seen below, with Sahir
(HNSW), David (HFH), Bill (ColA), Guy (HFH), and Prasun (Cor) also
breaking 30 PPG.
Name | Team | TU | Int | Points | PPG | Games |
Matt | Cornell | 71 | 8 | 670 | 51.5 | 13 |
Aaron | Yale Miller | 55 | 8 | 510 | 39.2 | 13 |
Guy | Harvard Huge | 49 | 15 | 415 | 34.6 | 12 |
Sahir | Harvard NotSo | 51 | 14 | 440 | 33.8 | 13 |
David | Harvard Huge | 47 | 8 | 430 | 33.1 | 13 |
Bill | Columbia A | 48 | 11 | 425 | 32.7 | 13 |
Prasun | Cornell | 43 | 3 | 415 | 31.9 | 13 |
Ramin | Yale Big Time | 43 | 9 | 385 | 29.6 | 13 |
Dave | Harvard Wee | 42 | 7 | 385 | 29.6 | 13 |
Matt | BU Greasy | 46 | 17 | 375 | 28.8 | 13 |
Ben L | Columbia A | 37 | 5 | 345 | 26.5 | 13 |
Gautam | Harvard Huge | 38 | 9 | 335 | 25.8 | 13 |
Evelyn | Cornell | 31 | 1 | 305 | 23.5 | 13 |
Ramey | Yale Hammer | 33 | 13 | 265 | 22.1 | 12 |
Mike | BU Greasy | 29 | 1 | 285 | 21.9 | 13 |
Joon | Harvard Huge | 31 | 10 | 260 | 20.0 | 13 |
Kirsten | Wellesley | 28 | 8 | 240 | 20.0 | 12 |
Saurabh | Harvard NotSo | 29 | 7 | 255 | 19.6 | 13 |
Nissim | Columbia B | 26 | 5 | 235 | 19.6 | 12 |
Ben C | Columbia A | 28 | 11 | 225 | 17.3 | 13 |
Victor | Yale Big Time | 27 | 9 | 225 | 17.3 | 13 |
Ben | Harvard Wee | 15 | 7 | 115 | 14.4 | 8 |
Sam | Yale Big Time | 21 | 6 | 180 | 13.8 | 13 |
Kate | Wellesley | 12 | 2 | 110 | 12.2 | 9 |
Sindy | Yale Miller | 16 | 1 | 155 | 11.9 | 13 |
Erica | Harvard NotSo | 13 | 0 | 130 | 10.0 | 13 |
Thad | Yale Miller | 14 | 2 | 130 | 10.0 | 13 |
Andrew | Columbia B | 10 | 2 | 90 | 10.0 | 9 |
Julia | Wellesley | 9 | 0 | 90 | 10.0 | 9 |
Kieren | BU Greasy | 15 | 5 | 125 | 9.6 | 13 |
Erin | Wellesley | 7 | 0 | 70 | 7.8 | 9 |
Anwar | Cornell | 11 | 2 | 100 | 7.7 | 13 |
Kyle | Harvard Wee | 13 | 8 | 90 | 6.9 | 13 |
Andrew | Columbia A | 7 | 0 | 70 | 5.4 | 13 |
Stephanie | Harvard NotSo | 10 | 6 | 70 | 5.4 | 13 |
Jim | Yale Big Time | 8 | 3 | 65 | 5.0 | 13 |
Ann | Yale Hammer | 6 | 2 | 50 | 4.2 | 12 |
Humberto | Columbia B | 7 | 4 | 50 | 4.2 | 12 |
Jennie | Wellesley | 3 | 1 | 25 | 2.8 | 9 |
Jim | Harvard Wee | 3 | 0 | 30 | 2.3 | 13 |
Perry | Yale Hammer | 4 | 3 | 25 | 2.1 | 12 |
Sarah | BU Greasy | 3 | 1 | 25 | 1.9 | 13 |
Midwest
The ACF Midwest Regional Championship was held this weekend at the
University of Chicago. Teams were divided into 2 divisions, in which round
robins were played, with the top 4 from each moving on to a playoff RR. The
top 2 teams then played a best 2-of-3 final. Tiebreaker was point
differential, because I was finally convinced not to use head-to-head by the
argument on the qb list last month.
Stats follow, but first:
The tournament ran an hour ahead of the planned schedule. This is purely due
to wonderful teams & a wonderful volunteer (well, they got pizza...) staff.
Thank you to everyone who helped out, including moderators Alice Chou, John
Edwards, Mitchell Szczepanczyk, Lorin Burte, Eric Hillemann, John Tangren,
and a guy from BGSU whose name I cannot recall (very very sorry.). A special
huge thank you to Mike Altman, statkeeper extraordinaire, who had new stats
up after _every_ round, on time.
On to results:
In the final, Chicago A beat Illinois Malignant 360-60 & 235-230.
Final Team Results, including all rounds (1st & 2nd RRs):
(top bracket listed first)
H=initially in Hugo Bracket.
I=initially in Core Bracket.
1st RR 2nd RR TOTAL
Team W L PPG W L PPG W L PPG
Illinois Malignant 6 1 294 7 0 296 13 1 295 H (loss to Mich)
Chicago A 6 1 287 6 1 304 12 2 296 C (lost to Ill A & M)
Michigan 6 1 294 3 4 195 9 5 245 H
Carleton A 5 2 249 4 3 186 9 5 218 C
Illinois Amani 6 1 219 2 5 142 8 6 180 C
Chicago $ 5 2 215 2 5 163 7 7 189 H
Quincy 4 3 171 3 4 166 7 7 169 C
Chicago B 4 3 203 1 6 126 5 9 165 H
======================================================== (bottom bracket)
Marquette Fluffers 4 3 154 5 2 161 9 5 158 C
Carleton B 3 4 153 4 3 169 7 7 161 H
Illinois Benign 2 5 92 5 2 106 7 7 99 H
Bowling Green SU 1 6 129 4 3 122 5 9 126 C
Chicago & 2 5 76 3 4 88 5 9 82 H
Northwestern 0 7 79 4 3 107 4 10 93 H
Case Western RU 2 5 121 1 6 106 3 11 113 C
Marqu. Wet Platinum 0 7 46 2 5 77 2 12 62 C
Seedings from Brackets:
CORE:
1. Chicago A (6-1, loss to Amani)
2. Illinois Amani (6-1, loss to Marquette)
3. Carleton A (5-2, losses above 2)
4. Quincy (4-3, losses above)
--------------
5. Marquette (4-3, losses above exc. Ill)
6. Chicago & (2-5, wins below)
7. BGSU (1-6)
8. Northwestern (0-7)
HUGO:
1. Illinois Malignant (6-1, loss to Michigan)
2. Michigan (6-1, loss to Chi $)
3. Chicago $ (5-2, losses above)
4. Chicago B (4-3, losses above)
---------------
5. Carleton B (3-4)
6. Case Western (2-5)
7. Illinois Benign (2-5)
8. Marquette Wet P (0-7)
Individual stats
C
ombined for both RRs. 4 All-stars were named in top division & 2 in bottom division.
T=top bracket, B=bottom bracket, H=Hugo bracket, C=Core bracket
Note that these stats are not exactly all comparable, as the best teams were
in the top division. (Thus the "T"s & "B"s)
Name | Team | TU | -5 | PPG | TU/I | GP | Br. | awards |
Andrew Yaphe | CHIA | 162 | 30 | 105.0 | 5.4 | 14 | CT | All-star (Wang) |
Anthony de Jesus | CWRU | 87 | 19 | 55.3 | 4.6 | 14 | HB | All-star |
Vishnu Jejjala | ILLM | 79 | 11 | 52.5 | 7.1 | 14 | HT | All-star |
Subash Mattipodi | QUIN | 78 | 19 | 48.9 | 4.1 | 14 | CT | All-star |
Dave Goodman | MICH | 77 | 21 | 47.5 | 3.7 | 14 | HT | All-star |
Samuel Bennett | CHI$ | 58 | 9 | 38.2 | 6.4 | 14 | HT |
Jason Arvey | CHIB | 47 | 7 | 31.0 | 6.7 | 14 | HT |
Ryan Thom | MARF | 47 | 9 | 30.4 | 5.2 | 14 | CB | All-star |
Andy Felton | CARA | 51 | 24 | 27.9 | 2.1 | 14 | CT |
Jeremiah Thomp. | ILLA | 42 | 7 | 27.5 | 6.0 | 14 | CT |
Emily Pike | CARA | 39 | 3 | 26.8 | 13.0 | 14 | CT |
John Turk | NWU | 31 | 4 | 24.1 | 7.8 | 12 | CB |
Jerry Hagen | ILLA | 36 | 5 | 23.9 | 7.2 | 14 | CT |
Bryan Georgiady | CHI& | 21 | 4 | 23.8 | 5.2 | 8 | CB |
Jon Green | ILLM | 31 | 3 | 21.1 | 10.3 | 14 | HT |
Mike Angel | ILLM | 33 | 7 | 21.1 | 4.7 | 14 | HT |
Nick Fossland | CHI$ | 29 | 0 | 20.7 | inf | 14 | HT | (Getz) |
Douglas Grote | BGSU | 30 | 3 | 20.4 | 10.0 | 14 | CB |
Dan Snyder | CARB | 31 | 6 | 20.0 | 5.2 | 14 | HB |
Justin Mauger | NWU | 25 | 7 | 19.5 | 3.6 | 12 | CB |
Andrew Ulland | CARB | 31 | 9 | 18.9 | 3.4 | 14 | HB |
Dawn Owens-N. | ILLB | 32 | 12 | 18.6 | 2.7 | 14 | HB |
Chris Vicich | ILLA | 27 | 6 | 17.1 | 4.5 | 14 | CT |
John Tangren | CHI& | 12 | 4 | 16.7 | 3.0 | 6 | CB |
Nich. Rothfuss | BGSU | 24 | 2 | 16.4 | 12.0 | 14 | CB |
Haggai Elitzur | MICH | 24 | 4 | 15.7 | 6.0 | 14 | HT |
Steve Jenkins | CARA | 25 | 7 | 15.4 | 3.6 | 14 | CT |
Kyle Atwood | ILLB | 24 | 6 | 15.0 | 4.0 | 14 | HB |
Mike Davidson | MICH | 24 | 7 | 14.6 | 3.4 | 14 | HT |
Roderigo Sanchez | MARF | 24 | 7 | 14.6 | 3.4 | 14 | CB |
Brian Ulrich | QUIN | 22 | 4 | 14.3 | 5.5 | 14 | CT |
Ryan Scranton | CHIB | 20 | 1 | 13.9 | 20.0 | 14 | HT |
Mike Soto | CHI$ | 24 | 9 | 13.9 | 2.7 | 14 | HT |
Patrick Earnest | CHI& | 29 | 20 | 13.6 | 1.5 | 14 | CB |
Frank Shockey | CHIB | 21 | 5 | 13.2 | 4.2 | 14 | HT |
Katy Beebe | CARB | 23 | 9 | 13.2 | 2.6 | 14 | HB |
Beth Guigan | BGSU | 24 | 11 | 13.2 | 2.2 | 14 | CB |
Jerry Mrizek | ILLM | 19 | 3 | 12.5 | 6.3 | 14 | HT |
Saul Hymes | CHI$ | 17 | 6 | 11.7 | 2.8 | 12 | HT |
Stuart Walsh | MARW | 18 | 4 | 11.4 | 4.5 | 14 | HB |
Brian Saxton | BGSU | 18 | 4 | 11.4 | 4.5 | 14 | CB |
Matt Kiefer | CHIB | 23 | 14 | 11.4 | 1.6 | 14 | HT |
Joe Burger | MARW | 17 | 5 | 10.4 | 3.4 | 14 | HB |
Nathan Freeberg | MARF | 25 | 21 | 10.4 | 1.2 | 14 | CB |
Ted Salk | CARB | 15 | 2 | 10.0 | 7.5 | 14 | HB |
Noel Erinjeri | MICH | 16 | 5 | 9.6 | 3.2 | 14 | HT |
Cheryl Klein | CARA | 13 | 3 | 8.2 | 4.3 | 14 | CT |
Todd Gregory | ILLA | 14 | 6 | 7.9 | 2.3 | 14 | CT |
Jeff Brook | ILLB | 15 | 8 | 7.9 | 1.9 | 14 | HB |
James Warren | MARW | 4 | 2 | 7.5 | 2.0 | 4 | HB |
Meghan Arnold | MARW | 12 | 4 | 7.1 | 3.0 | 14 | HB |
Mike Hantsch | MARF | 13 | 9 | 6.1 | 1.4 | 14 | CB |
Peter Steffen | CHI$ | 1 | 0 | 5.0 | n/a | 2 | HT |
Mike Hainziger | ILLB | 9 | 5 | 4.6 | 1.8 | 14 | HB |
Jason Selvey | NWU | 5 | 0 | 4.5 | n/a | 11 | CB |
Leah Williams | CHI& | 8 | 4 | 4.2 | 2.0 | 14 | CB |
Edwin Ramos | NWU | 6 | 3 | 3.8 | 2.0 | 12 | CB |
Lloyd Frias | MARW | 4 | 3 | 1.8 | 1.3 | 14 | HB |
Ted Broker | QUIN | 2 | 0 | 1.4 | n/a | 14 | CT |
Anne Michalenka | CHI& | 2 | 1 | 1.1 | 2.0 | 14 | CB |
Lauren Arestie | NWU | 2 | 2 | 0.9 | 1.0 | 11 | CB |
Bev Nordahl | CWRU | 0 | 0 | 0.0 | n/a | 14 | HB |
Matt Warning | QUIN | 0 | 0 | 0.0 | n/a | 14 | CT |
Prizes selected from what was available:
Andrew: The Structure of Scientific Revolutions, by Kuhn
Subash: The Creators, by Boorstein
Vishnu: The Cartoon Guide to Physics, Gonick
Dave: Norton Complete Plays of Chekhov
Anthony: Guide to Building a Classical Music Library
Ryan: Guide to Pacific Mythologies
Nick Fossland of Chicago $ won the Rob Getz award for highest TU/I ratio,
min 10 PPG. (he was 29-0) For his efforts he won the traditional U of C
coffee mug.
Andrew Yaphe won the Andy Wang award for most -5s, compiling 30, which is
more than Andy himself had last year, IIRC. For his efforts he won the
traditional U of C shot glass.
Thanks again to all who helped out!
Mike Zarren, Midwest TD
Southeast
The 1999 ACF SE Regional was held this past weekend with 16 teams from 12
schools participating. We'd like to thank our readers at the tournament:
Scott Gillispie, Chris Moody, David Leach, James Quintong, Cory Edwards,
Mike Pietrucha, and Kyle along with the tournament director, Albert
Whited.
Congratulations to the University of South Carolina for winning the
tournament. Kentucky, Berry, and Vandy A finished with identical 13-2
records and were 1-1 versus each other. Kentucky finished second because
they scored more points in their matches vs. the other 2 teams that were
tied. Below are the final team standings in correct order.
Teams Ranked by W/L and Total Points after Round 17
TEAM | W | L | B | TO | INT | TP | TPA | OP.T | OP.I | OP.P | OP.AV | DIFF |
USC A | 14 | 1 | 2 | 12.80 | 1.73 | 5215 | 347.7 | 4.40 | 1.73 | 1330 | 88.7 | 259.0 |
Kentucky | 13 | 2 | 2 | 11.73 | 1.93 | 4640 | 309.3 | 5.47 | 1.40 | 1665 | 111.0 | 198.3 |
Berry | 13 | 2 | 2 | 11.20 | 2.60 | 4120 | 274.7 | 4.93 | 2.13 | 1575 | 105.0 | 169.7 |
Vandy A | 13 | 2 | 2 | 10.00 | 2.13 | 3455 | 230.3 | 5.60 | 2.07 | 1685 | 112.3 | 118.0 |
Georgia | 10 | 5 | 2 | 10.87 | 2.87 | 3975 | 265.0 | 5.60 | 1.80 | 1905 | 127.0 | 138.0 |
Georgia Tech | 10 | 5 | 2 | 8.53 | 3.07 | 2700 | 180.0 | 5.67 | 1.60 | 1935 | 129.0 | 51.0 |
Emory A | 9 | 6 | 2 | 7.40 | 2.40 | 2265 | 151.0 | 7.00 | 2.40 | 2370 | 158.0 | -7.0 |
Vandy B | 8 | 7 | 2 | 7.80 | 0.87 | 2415 | 161.0 | 6.80 | 2.80 | 2175 | 145.0 | 16.0 |
USC B | 7 | 8 | 2 | 6.87 | 2.33 | 2375 | 158.3 | 7.33 | 1.73 | 2430 | 162.0 | -3.7 |
Furman | 6 | 9 | 2 | 6.93 | 1.80 | 2185 | 145.7 | 7.27 | 2.13 | 2255 | 150.3 | -4.7 |
GSU | 5 | 10 | 2 | 4.87 | 0.93 | 1490 | 99.3 | 7.47 | 1.87 | 2455 | 163.7 | -64.3 |
Emory B | 5 | 10 | 2 | 4.13 | 0.73 | 1045 | 69.7 | 9.20 | 1.53 | 2845 | 189.7 | -120.0 |
Valencia CC | 4 | 11 | 2 | 4.27 | 3.47 | 1050 | 70.0 | 8.40 | 1.33 | 2925 | 195.0 | -125.0 |
MTSU A | 2 | 13 | 2 | 3.07 | 1.53 | 560 | 37.3 | 9.27 | 2.00 | 3250 | 216.7 | -179.3 |
UTC | 1 | 14 | 2 | 1.87 | 0.60 | 375 | 25.0 | 8.13 | 1.13 | 3595 | 239.7 | -214.7 |
MTSU B | 0 | 15 | 2 | 1.20 | 0.33 | 190 | 12.7 | 11.00 | 1.67 | 3660 | 244.0 | -231.3 |
Round by Round Results
Round | Written By | Total score | Total toss | Total int | Avg score | Avg toss | Avg int | Avg p/toss |
1 | Chicago | 2500 | 117 | 21 | 178.6 | 16.7 | 3.0 | 21.4 |
2 | Cornell | 2375 | 112 | 28 | 169.6 | 16.0 | 4.0 | 21.2 |
3 | UTC | 2630 | 114 | 24 | 187.9 | 16.3 | 3.4 | 23.1 |
4 | Stanford | 2170 | 107 | 22 | 155.0 | 15.3 | 3.1 | 20.3 |
5 | Quincy | 2500 | 112 | 37 | 178.6 | 16.0 | 5.3 | 22.3 |
6 | Arizona State | 1940 | 90 | 25 | 138.6 | 12.9 | 3.6 | 21.6 |
7 | Illinois/UCOK | 2115 | 98 | 24 | 151.1 | 14.0 | 3.4 | 21.6 |
8 | Carleton | 2260 | 107 | 36 | 161.4 | 15.3 | 5.1 | 21.1 |
9 | Georgia Tech | 2530 | 107 | 26 | 180.7 | 15.3 | 3.7 | 23.6 |
10 | BYU | 3005 | 128 | 31 | 214.6 | 18.3 | 4.4 | 23.5 |
11 | Boston U./Wichita St. | 2205 | 97 | 22 | 157.5 | 13.9 | 3.1 | 22.7 |
12 | Berkeley | 3225 | 112 | 31 | 230.4 | 16.0 | 4.4 | 28.8 |
13 | Swarthmore | 1785 | 87 | 23 | 127.5 | 12.4 | 3.3 | 20.5 |
14 | Maryland | 1810 | 88 | 21 | 129.3 | 12.6 | 3.0 | 20.6 |
15 | Kentucky | 1440 | 63 | 17 | 102.9 | 9.0 | 2.4 | 22.9 |
16 | Vanderbilt | 1965 | 89 | 23 | 140.4 | 12.7 | 3.3 | 22.1 |
17 | CWRU/Columbia | 1600 | 75 | 29 | 100.0 | 9.4 | 3.6 | 21.3 |
Round # 1 Questions by Chicago
Berry beat Furman 300 to 70
Emory A beat GSU 190 to 125
Vandy B beat Emory B 295 to 30
Georgia beat USC B 280 to 110
Kentucky beat UTC 400 to 20
Valencia CC beat MTSU A 145 to 65
USC A beat Vandy A 310 to 160
Georgia Tech received a BYE!
MTSU B received a BYE!
Round # 2 Questions by Cornell
Kentucky beat Berry 285 to 190
Emory A beat Furman 140 to 115
Georgia beat Emory B 320 to 60
Georgia Tech beat Valencia CC 210 to 80
Vandy A beat GSU 315 to 50
MTSU A beat UTC 60 to 15
USC A beat MTSU B 525 to 10
USC B received a BYE!
Vandy B received a BYE!
Round # 3 Questions by UTC
Berry beat Valencia CC 350 to 0
Vandy A beat Emory B 275 to 100
Georgia Tech beat Furman 200 to 130
USC A beat Georgia 375 to 175
Vandy B beat GSU 200 to 90
Kentucky beat MTSU A 385 to -5
USC B beat MTSU B 345 to 10
Emory A received a BYE!
UTC received a BYE!
Round # 4 Questions by Stanford
Berry beat GSU 220 to 30
USC A beat Emory A 385 to 20
Georgia Tech beat Emory B 225 to 50
Furman beat UTC 175 to 30
Kentucky beat Valencia CC 395 to 20
Vandy A beat MTSU B 360 to 0
USC B beat Vandy B 150 to 110
Georgia received a BYE!
MTSU A received a BYE!
Round # 5 Questions by Quincy
Berry beat USC B 225 to 195
Emory A beat Georgia 255 to 105
Emory B beat UTC 160 to 25
Georgia Tech beat MTSU B 245 to 20
Kentucky beat GSU 375 to 40
USC A beat MTSU A 435 to 45
Vandy A beat Vandy B 195 to 180
Furman received a BYE!
Valencia CC received a BYE!
Round # 6 Questions by Arizona State
Berry beat Vandy A 210 to 90
Furman beat Emory B 160 to 55
Georgia beat MTSU A 320 to 30
Georgia Tech beat Vandy B 170 to 50
Kentucky beat USC B 340 to 100
UTC beat MTSU B 55 to 5
USC A beat Valencia CC 350 to 5
Emory A received a BYE!
GSU received a BYE!
Round # 7 Questions by Illinois
Berry beat Georgia Tech 280 to 135
Emory A beat MTSU A 260 to 35
Furman beat MTSU B 230 to 10
Georgia beat Valencia CC 360 to -5
USC A beat GSU 215 to 30
Vandy A beat Kentucky 210 to 195
Vandy B beat UTC 140 to 20
Emory B received a BYE!
USC B received a BYE!
Round # 8 Questions by Carleton
Berry beat UTC 345 to 45
Emory A beat Valencia CC 185 to 35
Emory B beat MTSU B 110 to 10
Vandy B beat Furman 155 to 145
Georgia beat GSU 410 to 20
Georgia Tech beat Kentucky 200 to 185
USC A beat USC B 320 to 95
MTSU A received a BYE!
Vandy A received a BYE!
Round # 9 Questions by Georgia Tech
Berry beat Emory A 330 to 155
GSU beat Emory B 200 to 45
USC B beat Furman 205 to 185
Kentucky beat Georgia 280 to 225
Vandy B beat MTSU A 270 to 45
Valencia CC beat MTSU B 175 to 40
Vandy A beat UTC 340 to 35
Georgia Tech received a BYE!
USC A received a BYE!
Round #10 Questions by BYU
Berry beat Emory B 355 to 50
USC B beat Emory A 250 to 175
Kentucky beat Furman 220 to 215
Vandy A beat Georgia 230 to 215
USC A beat Georgia Tech 455 to 75
GSU beat MTSU A 290 to 50
Vandy B beat MTSU B 405 to 20
UTC received a BYE!
Valencia CC received a BYE!
Round #11 Questions by Boston U.
Berry beat MTSU B 235 to 20
Vandy A beat Emory A 230 to 40
Kentucky beat Emory B 385 to 35
Georgia beat Georgia Tech 235 to 220
Valencia CC beat GSU 80 to 45
USC B beat MTSU A 155 to 30
USC A beat UTC 445 to 50
Furman received a BYE!
Vandy B received a BYE!
Round #12 Questions by Berkeley
Berry beat Vandy B 445 to 120
Emory A beat Georgia Tech 220 to 210
USC A beat Furman 410 to 175
Georgia beat UTC 455 to 30
Kentucky beat MTSU B 395 to 25
Vandy A beat MTSU A 350 to 45
USC B beat Valencia CC 225 to 120
Emory B received a BYE!
GSU received a BYE!
Round #13 Questions by Swarthmore
Emory A beat UTC 125 to 15
USC A beat Emory B 335 to 45
Georgia beat Furman 220 to 70
Georgia Tech beat MTSU A 105 to 15
GSU beat USC B 130 to 125
Kentucky beat Vandy B 225 to 80
Vandy A beat Valencia CC 270 to 25
Berry received a BYE!
MTSU B received a BYE!
Round #14 Questions by Maryland
Berry beat MTSU A 300 to 10
Kentucky beat Emory A 405 to 150
Emory B beat USC B 90 to 80
Vandy A beat Furman 155 to 105
Georgia Tech beat UTC 195 to 35
GSU beat MTSU B 115 to 0
Vandy B beat Valencia CC 140 to 30
