1997 ACF Nationals Results
Here are very belated results from the 1997 ACF Nationals.Prelims
The number before each team's name indicates for which playoff division thatteam qualified.Division A
Division | Team | W | L | Total Points |
---|
1 | Georgia Tech | 9 | 1 | 3280 |
1 | Maryland A | 9 | 1 | 3110 |
1 | Illinois | 9 | 1 | 3030 |
2 | Ohio State | 7 | 3 | 2125 |
2 | Stanford | 5 | 5 | 2265 |
2 | Virginia B | 5 | 5 | 1710 |
3 | Michigan B | 5 | 5 | 1165 |
3 | Oklahoma | 4 | 6 | 1760 |
3 | Michigan C | 2 | 9 | 870 |
4 | Chicago B | 1 | 9 | 655 |
4 | IowaState B | 0 | 10 | 465 |
Division B
Division | Team | W | L | Total Points |
---|
1 | Virginia A | 10 | 1 | 3645 |
1 | Chicago A | 10 | 1 | 3465 |
1 | Michigan A | 8 | 3 | 2485 |
2 | Berkeley | 8 | 3 | 2825 |
2 | Iowa State A | 7 | 4 | 2765 |
2 | Illinois B | 7 | 4 | 2315 |
3 | Maryland B | 6 | 5 | 1870 |
3 | Illinois C | 4 | 7 | 1620 |
3 | BYU | 2 | 9 | 1375 |
4 | MIT | 2 | 9 | 1350 |
4 | Carleton | 2 | 9 | 1170 |
4 | Texas | 0 | 11 | 815 |
Bottom Playoff Results
Team | W | L | Prelim | Cum. Record | Final Place |
---|
Carleton | 2 | 0 | 2-0 | 4-0 | 19th |
MIT | 2 | 0 | 1-1 | 3-1 | 20th |
Chicago B | 1 | 2 | 1-0 | 2-2 | 21st |
Texas | 1 | 1 | 0-2 | 1-3 | 22nd |
Iowa State B | 0 | 3 | 0-1 | 0-4 | 23rd |
Third Tier Playoff Results
Team | W | L | Prelim | Cum. Record | Final Place |
---|
Oklahoma | 3 | 0 | 1-1 | 4-1 | 13th |
Michigan B | 1 | 2 | 2-0 | 3-2 | 14th (beat MD B) |
Maryland B | 1 | 2 | 2-0 | 3-2 | 15th (lost to Mich B) |
Illinois C | 1 | 2 | 1-1 | 2-3 | 16th |
BYU | 1 | 2 | 0-2 | 1-4 | 17th |
Michigan C | 0 | 3 | 0-2 | 0-5 | 18th |
Second Tier Playoff Results
Team | W | L | Prelim | Cum. Record | Final Place |
---|
Berkeley | 3 | 0 | 2-0 | 5-0 | 7th |
Iowa State A | 3 | 0 | 0-2 | 3-2 | 8th |
Ohio State | 0 | 3 | 2-0 | 2-3 | 9th (beat UVA B) |
Virginia B | 1 | 2 | 1-1 | 2-3 | 10th (lost to OSU) |
Illinois B | 0 | 3 | 1-1 | 1-4 | 12th (beat Stanford) |
Stanford | 1 | 2 | 0-2 | 1-4 | 11th (lost to UIUC B) |
Top Playoff Results
The top three teams from each bracket played the top 3 teams from the otherbracket. These results were then added to the results from the games amongthe top 3 in each bracket from the prelims.Team | W | L | Total Points | Prelim | Cum. Rec | Place |
---|
Virginia A | 3 | 0 | 915 | 2-0 | 5-0 | 1st |
Chicago A | 3 | 0 | 815 | 1-1 | 4-1 | 2nd |
Maryland A | 1 | 2 | 970 | 1-1 | 2-3 | 3rd* |
Georgia Tech | 1 | 2 | 705 | 1-1 | 2-3 | 4th |
Michigan A | 1 | 2 | 610 | 0-2 | 1-4 | 5th* |
Illinois A | 0 | 3 | 500 | 1-1 | 1-4 | 6th |
(*) Maryland beat Georgia Tech head-to-head. Michigan A beat Illinois A head-to-head.
Because Virginia only had a one game lead over Chicago, the two teamsadvanced to a best-of-three final series, with Virginia having a one-gamelead based on their better record. In the finals, Virginia defeatedChicago 255-180 to win the 1997 ACF National Championship.
Individual Scorers
Prelim Division A
Name | Team | TU | Int | Rnds | PPG |
---|
Mike | Ohio State | 72 | 10 | 10 | 67.0 |
James A. | Illinois A | 65 | 8 | 10 | 61.0 |
Jason | Ga Tech | 58 | 3 | 10 | 56.5 |
Dave H. | Maryland A | 47 | 6 | 10 | 44.0 |
Roger | Stanford | 46 | 9 | 10 | 41.5 |
Long | Ga Tech | 39 | 4 | 10 | 37.0 |
Carrie | Virginia B | 38 | 3 | 10 | 36.5 |
Eric | Oklahoma | 41 | 16 | 10 | 33.0 |
Steve | Michigan B | 35 | 12 | 9 | 32.2 |
Steve | Michigan C | 3 | 0 | 1 | 30.0 |
Arthur | Maryland A | 30 | 2 | 10 | 29.0 |
Sherman | Stanford | 29 | 4 | 10 | 27.0 |
James C. | Illinois A | 28 | 7 | 10 | 24.5 |
Rob | Michigan C | 28 | 9 | 10 | 23.5 |
Matt | Maryland A | 27 | 8 | 10 | 23.0 |
Alice | Virginia B | 22 | 2 | 10 | 21.0 |
Hing | Ga Tech | 21 | 2 | 10 | 20.0 |
Andy | Ga Tech | 10 | 0 | 5 | 20.0 |
Louis | Oklahoma | 19 | 5 | 10 | 16.5 |
Rachel | Stanford | 19 | 5 | 10 | 16.5 |
Jeff | Chicago B | 16 | 0 | 10 | 16.0 |
Alex | Illinois A | 16 | 4 | 10 | 14.0 |
Emily | Oklahoma | 14 | 0 | 10 | 14.0 |
Alex | Michigan C | 16 | 5 | 10 | 13.5 |
Matt | Chicago B | 16 | 5 | 10 | 13.5 |
Helen | Iowa St B | 13 | 0 | 10 | 13.0 |
Dan | Michigan B | 7 | 1 | 5 | 13.0 |
Patti | Michigan B | 13 | 3 | 9 | 12.8 |
Jesse | Maryland A | 12 | 3 | 10 | 10.5 |
Michelle | Michigan B | 5 | 0 | 5 | 10.0 |
Kevin | Ga Tech | 4 | 0 | 4 | 10.0 |
Dan | Michigan C | 1 | 0 | 1 | 10.0 |
Heidy | Michigan C | 1 | 0 | 1 | 10.0 |
Anthony | Virginia B | 12 | 6 | 10 | 9.0 |
Andy W. | Illinois A | 6 | 3 | 5 | 9.0 |
Steve | Iowa St B | 12 | 7 | 10 | 8.5 |
Martin | Illinois A | 4 | 0 | 5 | 8.0 |
Christy | Ohio State | 8 | 1 | 10 | 7.5 |
Michelle | Michigan C | 3 | 1 | 4 | 6.2 |
Doug | Ohio State | 7 | 2 | 10 | 6.0 |
Ron | Chicago B | 6 | 1 | 10 | 5.5 |
Steve | Ohio State | 7 | 3 | 10 | 5.5 |
Josh | Iowa St B | 9 | 8 | 10 | 5.0 |
Stephen | Oklahoma | 1 | 0 | 3 | 3.3 |
Eugene | Chicago B | 3 | 4 | 10 | 1.0 |
Ken | Stanford | 5 | 8 | 10 | 1.0 |
David | Oklahoma | 0 | 0 | 4 | 0.0 |
Matt | Oklahoma | 0 | 1 | 3 | -1.7 |
Prelim Division B
Name | Team | TU | Int | Rnds | PPG |
---|
John S. | Chicago A | 90 | 17 | 11 | 74.1 |
Andrew | Virginia A | 80 | 25 | 11 | 61.4 |
Peter | MIT | 67 | 12 | 11 | 55.5 |
R. | Iowa St A | 67 | 29 | 11 | 47.7 |
Benoy | Michigan A | 47 | 6 | 11 | 40.0 |
Karl | Illinois B | 40 | 8 | 11 | 32.7 |
Nick | Berkeley | 32 | 6 | 11 | 29.0 |
Phil | Berkeley | 33 | 9 | 10 | 28.5 |
Steve | Berkeley | 23 | 0 | 9 | 25.6 |
Norm | BYU | 30 | 5 | 11 | 25.0 |
Scott | Illinois C | 25 | 8 | 9 | 23.3 |
Andy | Carleton | 34 | 17 | 11 | 23.2 |
Brian | Virginia A | 28 | 5 | 11 | 23.2 |
Julie | Maryland B | 26 | 2 | 11 | 22.7 |
Kyle | Illinois C | 18 | 3 | 8 | 20.6 |
Adam | Maryland B | 26 | 7 | 11 | 20.5 |
Gaius | Berkeley | 13 | 2 | 6 | 20.0 |
Jonathan | Illinois B | 24 | 8 | 11 | 18.2 |
Tim | Texas | 23 | 8 | 11 | 17.3 |
Greg | Illinois B | 22 | 8 | 11 | 16.4 |
Ravin | Michigan A | 20 | 4 | 11 | 16.4 |
Steve | Chicago A | 20 | 4 | 11 | 16.4 |
Chris | Iowa St A | 19 | 3 | 11 | 15.9 |
Chad | Iowa St A | 21 | 7 | 11 | 15.9 |
Rory | Michigan A | 20 | 7 | 11 | 15.0 |
Nephi | BYU | 13 | 2 | 8 | 15.0 |
Bob | Illinois C | 19 | 12 | 9 | 14.4 |
Zeke | Maryland B | 16 | 2 | 11 | 13.6 |
Jason | Texas | 14 | 0 | 11 | 12.7 |
Emily | Carleton | 16 | 5 | 11 | 12.3 |
Phil | Virginia A | 16 | 5 | 11 | 12.3 |
Jeff | Berkeley | 12 | 4 | 9 | 11.1 |
Jerry Sr. | Illinois C | 13 | 4 | 10 | 11.0 |
Jerry Jr. | Illinois C | 10 | 3 | 8 | 10.6 |
Brian | Michigan A | 16 | 5 | 11 | 10.5 |
Ken | BYU | 9 | 0 | 9 | 10.0 |
Nitin | Chicago A | 12 | 3 | 11 | 9.5 |
Aurko | Texas | 11 | 2 | 11 | 9.1 |
Maribeth | Illinois B | 15 | 11 | 11 | 8.6 |
Earl | BYU | 8 | 5 | 8 | 6.9 |
Dan | Carleton | 8 | 1 | 11 | 6.8 |
Mike | Virginia A | 11 | 8 | 11 | 6.4 |
Rob | Chicago A | 7 | 1 | 11 | 5.9 |
Bill | Maryland B | 11 | 10 | 11 | 5.5 |
Andrew | Carleton | 10 | 8 | 11 | 5.5 |
Craig | BYU | 4 | 0 | 8 | 5.0 |
Christian | Iowa St A | 4 | 0 | 11 | 3.6 |
Marko | Texas | 3 | 4 | 11 | 0.9 |
All content Copyright 1998, Academic Competition Federation