Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2007 CO at BASQUE Team Detail

Berkeley

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
UCI W 230 25 11 2 20 11.50 11 130 11.82 Potru/Sorice/Ullsperger/Weiner
Stanford B L 135 415 5 1 20 6.75 5 90 18.00 Cohn/Ferrari/Kemezis/Tourdot
Stanford A L 145 290 8 1 20 7.25 8 70 8.75 Gauthier/Keller/Kwartler/Meigs
UCI W 195 75 12 3 20 9.75 12 90 7.50 Hart/Carson
Stanford B L 65 455 3 0 20 3.25 3 35 11.67 Lafer/Luo/Vinokurov/Westbrook
Stanford A L 235 255 9 1 20 11.75 9 150 16.67 Hartman/Masrour
UCI W 205 70 10 1 20 10.25 10 110 11.00 Bentley/Eaton/Magin/Ray
Stanford B L 175 245 11 1 20 8.75 11 70 6.36 Buxton/Dees
Stanford A L 55 285 4 3 20 2.75 4 30 7.50 Editors
Total 1440 2115 73 13 180 8.00 73 775 10.62

Player Team GP 10 -5 TUH P/TU Pts PPG
Juliana Berkeley 9.0 32 5 180 1.64 295 32.78
Brett Berkeley 9.0 15 4 180 0.72 130 14.44
Andrew Berkeley 9.0 25 3 180 1.31 235 26.11
Steven Berkeley 9.0 1 1 180 0.03 5 0.56

Stanford A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Stanford B L 185 295 8 0 20 9.25 8 105 13.12 Potru/Sorice/Ullsperger/Weiner
UCI W 355 55 13 3 20 17.75 13 240 18.46 Cohn/Ferrari/Kemezis/Tourdot
Berkeley W 290 145 12 0 20 14.50 12 170 14.17 Gauthier/Keller/Kwartler/Meigs
Stanford B L 165 285 7 1 20 8.25 7 100 14.29 Hart/Carson
UCI W 275 40 12 1 20 13.75 12 160 13.33 Lafer/Luo/Vinokurov/Westbrook
Berkeley W 255 235 10 3 20 12.75 10 170 17.00 Hartman/Masrour
Stanford B L 190 325 8 0 20 9.50 8 110 13.75 Bentley/Eaton/Magin/Ray
UCI W 205 110 9 3 20 10.25 9 130 14.44 Buxton/Dees
Berkeley W 285 55 13 0 20 14.25 13 155 11.92 Editors
Total 2205 1545 92 11 180 12.25 92 1340 14.57

Player Team GP 10 -5 TUH P/TU Pts PPG
Arnav Stanford A 9.0 12 3 180 0.58 105 11.67
Kevin Stanford A 9.0 38 2 180 2.06 370 41.11
Kristiaan Stanford A 9.0 17 3 180 0.86 155 17.22
Brian Stanford A 9.0 25 3 180 1.31 235 26.11

Stanford B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Stanford A W 295 185 11 2 20 14.75 11 195 17.73 Potru/Sorice/Ullsperger/Weiner
Berkeley W 415 135 14 1 20 20.75 14 280 20.00 Cohn/Ferrari/Kemezis/Tourdot
UCI W 355 60 12 3 20 17.75 12 250 20.83 Gauthier/Keller/Kwartler/Meigs
Stanford A W 285 165 12 1 20 14.25 12 170 14.17 Hart/Carson
Berkeley W 455 65 16 1 20 22.75 16 300 18.75 Lafer/Luo/Vinokurov/Westbrook
UCI W 400 40 16 2 20 20.00 16 250 15.62 Hartman/Masrour
Stanford A W 325 190 12 1 20 16.25 12 210 17.50 Bentley/Eaton/Magin/Ray
Berkeley W 245 175 9 1 20 12.25 9 160 17.78 Buxton/Dees
UCI W 370 20 13 0 20 18.50 13 240 18.46 Editors
Total 3145 1035 115 12 180 17.47 115 2055 17.87

Player Team GP 10 -5 TUH P/TU Pts PPG
Andrew Stanford B 9.0 102 9 180 5.42 975 108.33
Alex Stanford B 9.0 8 3 180 0.36 65 7.22
Greg Stanford B 9.0 5 0 180 0.28 50 5.56
Tommy Stanford B 9.0 0 0 180 0.00 0 0.00

UCI

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Berkeley L 25 230 2 1 20 1.25 2 10 5.00 Potru/Sorice/Ullsperger/Weiner
Stanford A L 55 355 3 1 20 2.75 3 30 10.00 Cohn/Ferrari/Kemezis/Tourdot
Stanford B L 60 355 4 0 20 3.00 4 20 5.00 Gauthier/Keller/Kwartler/Meigs
Berkeley L 75 195 3 1 20 3.75 3 50 16.67 Hart/Carson
Stanford A L 40 275 2 2 20 2.00 2 30 15.00 Lafer/Luo/Vinokurov/Westbrook
Stanford B L 40 400 2 0 20 2.00 2 20 10.00 Hartman/Masrour
Berkeley L 70 205 5 2 20 3.50 5 30 6.00 Bentley/Eaton/Magin/Ray
Stanford A L 110 205 6 2 20 5.50 6 60 10.00 Buxton/Dees
Stanford B L 20 370 2 0 20 1.00 2 0 0.00 Editors
Total 495 2590 29 9 180 2.75 29 250 8.62

Player Team GP 10 -5 TUH P/TU Pts PPG
Marcus UCI 9.0 2 0 180 0.11 20 2.22
Jon UCI 9.0 3 0 180 0.17 30 3.33
Cliff UCI 9.0 17 4 180 0.83 150 16.67
Jason UCI 9.0 7 5 180 0.25 45 5.00