Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2004 ACF Fall West Individual Detail

Chris, Berkeley A

Opponent GP 10 -5 Pts
Berkeley B 1.0 1 0 10
Berkeley C 1.0 1 0 10
Stanford C 1.0 1 1 5
UC-Davis 1.0 2 0 20
USC 1.0 2 0 20
Stanford A 1.0 1 0 10
Stanford B 1.0 0 1 -5
Berkeley C 1.0 0 0 0
Berkeley B 1.0 2 0 20
Stanford A 1.0 2 0 20
Berkeley C 1.0 1 0 10
Berkeley B 1.0 3 0 30
Stanford A 1.0 2 0 20
Total 13.0 18 2 170

"David Farris" (Jerry), Berkeley A

Opponent GP 10 -5 Pts
Berkeley B 1.0 10 1 95
Berkeley C 1.0 12 0 120
Stanford C 1.0 10 3 85
UC-Davis 1.0 13 2 120
USC 1.0 14 0 140
Stanford A 0.0 0 0 0
Stanford B 0.0 0 0 0
Berkeley C 0.0 0 0 0
Berkeley B 0.0 0 0 0
Stanford A 0.0 0 0 0
Berkeley C 0.0 0 0 0
Berkeley B 0.0 0 0 0
Stanford A 1.0 2 1 15
Total 6.0 61 7 575

Larry, Berkeley A

Opponent GP 10 -5 Pts
Berkeley B 1.0 0 0 0
Berkeley C 1.0 0 0 0
Stanford C 1.0 2 0 20
UC-Davis 1.0 1 0 10
USC 1.0 0 0 0
Stanford A 1.0 0 2 -10
Stanford B 1.0 0 0 0
Berkeley C 1.0 1 0 10
Berkeley B 1.0 0 1 -5
Stanford A 1.0 2 0 20
Berkeley C 1.0 1 0 10
Berkeley B 1.0 3 1 25
Stanford A 1.0 1 1 5
Total 13.0 11 5 85

"Ramdayal" (David), Berkeley A

Opponent GP 10 -5 Pts
Berkeley B 0.0 0 0 0
Berkeley C 0.0 0 0 0
Stanford C 0.0 0 0 0
UC-Davis 0.0 0 0 0
USC 0.0 0 0 0
Stanford A 1.0 7 2 60
Stanford B 1.0 12 4 100
Berkeley C 1.0 6 3 45
Berkeley B 1.0 8 2 70
Stanford A 1.0 4 2 30
Berkeley C 1.0 5 3 35
Berkeley B 1.0 9 2 80
Stanford A 1.0 8 1 75
Total 8.0 59 19 495

Gaius, Berkeley A

Opponent GP 10 -5 Pts
Berkeley C 1.0 1 1 5
Berkeley B 1.0 3 1 25
Stanford A 0.4 0 0 0
Berkeley C 0.0 0 0 0
Berkeley B 0.0 0 0 0
Stanford A 0.0 0 0 0
Total 2.4 4 2 30

Ashley, Berkeley B

Opponent GP 10 -5 Pts
Berkeley A 1.0 1 0 10
Stanford A 1.0 1 1 5
Stanford B 1.0 1 0 10
USC 1.0 2 0 20
Berkeley C 1.0 0 0 0
Stanford C 1.0 3 0 30
UC-Davis 1.0 2 0 20
Stanford A 1.0 0 0 0
Berkeley A 1.0 1 0 10
Berkeley C 1.0 1 0 10
Stanford A 1.0 1 0 10
Berkeley A 1.0 0 0 0
Berkeley C 1.0 0 0 0
Total 13.0 13 1 125

Paul R., Berkeley B

Opponent GP 10 -5 Pts
Berkeley A 1.0 2 1 15
Stanford A 1.0 0 0 0
Stanford B 1.0 5 1 45
USC 1.0 3 1 25
Berkeley C 1.0 2 1 15
Stanford C 1.0 3 0 30
UC-Davis 1.0 7 0 70
Stanford A 1.0 3 0 30
Berkeley A 1.0 1 0 10
Berkeley C 1.0 3 0 30
Stanford A 1.0 2 0 20
Berkeley A 1.0 0 0 0
Berkeley C 1.0 2 0 20
Total 13.0 33 4 310

Lev, Berkeley B

Opponent GP 10 -5 Pts
Berkeley A 1.0 5 0 50
Stanford A 1.0 4 1 35
Stanford B 1.0 5 1 45
USC 1.0 4 1 35
Berkeley C 1.0 2 1 15
Stanford C 1.0 6 0 60
UC-Davis 1.0 6 0 60
Stanford A 1.0 2 0 20
Berkeley A 1.0 2 0 20
Berkeley C 1.0 1 1 5
Stanford A 1.0 4 0 40
Berkeley A 1.0 5 0 50
Berkeley C 1.0 4 0 40
Total 13.0 50 5 475

Nick, Berkeley C

Opponent GP 10 -5 Pts
UC-Davis 1.0 5 0 50
Berkeley A 1.0 3 0 30
Stanford A 1.0 5 1 45
Stanford B 1.0 3 2 20
Berkeley B 1.0 6 0 60
USC 1.0 7 0 70
Stanford C 1.0 5 1 45
Berkeley A 1.0 6 3 45
Stanford A 1.0 1 3 -5
Berkeley B 1.0 5 2 40
Berkeley A 1.0 6 1 55
Stanford A 1.0 5 1 45
Berkeley B 1.0 3 2 20
Total 13.0 60 16 520

Ray, Berkeley C

Opponent GP 10 -5 Pts
UC-Davis 1.0 5 0 50
Berkeley A 1.0 1 0 10
Stanford A 1.0 1 0 10
Stanford B 1.0 4 1 35
Berkeley B 1.0 6 0 60
USC 1.0 4 2 30
Stanford C 1.0 5 1 45
Berkeley A 1.0 2 1 15
Stanford A 1.0 5 0 50
Berkeley B 1.0 4 1 35
Berkeley A 1.0 4 2 30
Stanford A 1.0 3 0 30
Berkeley B 1.0 3 2 20
Total 13.0 47 10 420

Juliana, Berkeley C

Opponent GP 10 -5 Pts
UC-Davis 1.0 7 1 65
Berkeley A 1.0 2 1 15
Stanford A 1.0 4 1 35
Stanford B 1.0 5 0 50
Berkeley B 1.0 3 0 30
USC 1.0 3 0 30
Stanford C 1.0 5 1 45
Berkeley A 1.0 0 0 0
Stanford A 1.0 2 1 15
Berkeley B 1.0 6 0 60
Berkeley A 1.0 3 0 30
Stanford A 1.0 5 1 45
Berkeley B 1.0 5 2 40
Total 13.0 50 8 460

Justin, UC-Davis

Opponent GP 10 -5 Pts
Berkeley C 1.0 0 1 -5
Stanford C 1.0 4 0 40
USC 1.0 3 0 30
Berkeley A 1.0 0 0 0
Stanford A 0.0 0 0 0
Stanford B 1.0 1 0 10
Berkeley B 1.0 0 0 0
Stanford B 1.0 1 0 10
Stanford C 0.0 0 0 0
USC 1.0 0 0 0
Stanford B 1.0 1 0 10
Stanford C 1.0 5 0 50
USC 1.0 1 1 5
Total 11.0 16 2 150

Ruwan, UC-Davis

Opponent GP 10 -5 Pts
Berkeley C 0.0 0 0 0
Stanford C 1.0 1 0 10
USC 1.0 2 1 15
Berkeley A 1.0 0 1 -5
Stanford A 1.0 2 1 15
Stanford B 1.0 0 3 -15
Berkeley B 1.0 2 1 15
Stanford B 1.0 1 0 10
Stanford C 1.0 0 1 -5
USC 1.0 2 2 10
Stanford B 1.0 0 0 0
Stanford C 0.0 0 0 0
USC 1.0 1 0 10
Total 11.0 11 10 60

Jiamin, UC-Davis

Opponent GP 10 -5 Pts
Berkeley C 1.0 0 0 0
Stanford C 0.0 0 0 0
USC 1.0 2 1 15
Berkeley A 1.0 1 0 10
Stanford A 1.0 0 0 0
Stanford B 0.0 0 0 0
Berkeley B 0.0 0 0 0
Stanford B 1.0 1 0 10
Stanford C 1.0 2 0 20
USC 1.0 0 0 0
Stanford B 0.0 0 0 0
Stanford C 1.0 1 1 5
USC 0.0 0 0 0
Total 8.0 7 2 60

Aliotsy, UC-Davis

Opponent GP 10 -5 Pts
Berkeley C 1.0 1 0 10
Stanford C 1.0 0 1 -5
USC 0.0 0 0 0
Berkeley A 1.0 1 1 5
Stanford A 1.0 0 0 0
Stanford B 1.0 1 1 5
Berkeley B 1.0 0 1 -5
Stanford B 1.0 2 1 15
Stanford C 1.0 1 1 5
USC 0.0 0 0 0
Stanford B 1.0 1 0 10
Stanford C 1.0 0 0 0
USC 1.0 2 1 15
Total 11.0 9 7 55

Pat, UC-Davis

Opponent GP 10 -5 Pts
Berkeley C 1.0 0 0 0
Stanford C 1.0 3 1 25
USC 1.0 1 0 10
Berkeley A 0.0 0 0 0
Stanford A 1.0 1 0 10
Stanford B 1.0 0 0 0
Berkeley B 1.0 0 0 0
Stanford B 0.0 0 0 0
Stanford C 1.0 2 0 20
USC 1.0 1 2 0
Stanford B 1.0 2 2 10
Stanford C 1.0 1 1 5
USC 1.0 1 0 10
Total 11.0 12 6 90

John, Stanford A

Opponent GP 10 -5 Pts
Stanford B 1.0 2 0 20
Berkeley B 1.0 0 0 0
Berkeley C 1.0 2 1 15
Stanford C 1.0 1 0 10
UC-Davis 1.0 1 1 5
Berkeley A 1.0 0 0 0
USC 1.0 0 0 0
Berkeley B 1.0 0 1 -5
Berkeley C 1.0 0 0 0
Berkeley A 1.0 0 0 0
Berkeley B 1.0 0 0 0
Berkeley C 1.0 0 1 -5
Berkeley A 1.0 0 0 0
Total 13.0 6 4 40

Chris, Stanford A

Opponent GP 10 -5 Pts
Stanford B 1.0 3 0 30
Berkeley B 1.0 6 0 60
Berkeley C 1.0 3 1 25
Stanford C 1.0 3 1 25
UC-Davis 1.0 2 0 20
Berkeley A 1.0 4 0 40
USC 1.0 6 1 55
Berkeley B 1.0 2 0 20
Berkeley C 1.0 2 0 20
Berkeley A 1.0 0 0 0
Berkeley B 1.0 3 0 30
Berkeley C 1.0 2 0 20
Berkeley A 1.0 0 0 0
Total 13.0 36 3 345

Eric, Stanford A

Opponent GP 10 -5 Pts
Stanford B 1.0 11 0 110
Berkeley B 1.0 8 0 80
Berkeley C 1.0 5 0 50
Stanford C 1.0 10 2 90
UC-Davis 1.0 10 0 100
Berkeley A 1.0 7 0 70
USC 1.0 11 0 110
Berkeley B 1.0 11 0 110
Berkeley C 1.0 10 0 100
Berkeley A 1.0 0 0 0
Berkeley B 1.0 9 2 80
Berkeley C 1.0 5 1 45
Berkeley A 1.0 5 1 45
Total 13.0 102 6 990

Troy, Stanford A

Opponent GP 10 -5 Pts
Stanford B 1.0 1 0 10
Berkeley B 1.0 0 0 0
Berkeley C 1.0 0 0 0
Stanford C 1.0 0 0 0
UC-Davis 1.0 2 0 20
Berkeley A 1.0 0 0 0
USC 1.0 0 0 0
Berkeley B 1.0 1 0 10
Berkeley C 1.0 0 0 0
Berkeley A 1.0 0 0 0
Berkeley B 1.0 1 0 10
Berkeley C 1.0 0 0 0
Berkeley A 1.0 1 0 10
Total 13.0 6 0 60

Silvia, Stanford B

Opponent GP 10 -5 Pts
Stanford A 1.0 0 0 0
USC 1.0 6 1 55
Berkeley B 1.0 2 0 20
Berkeley C 1.0 1 0 10
Stanford C 1.0 3 0 30
UC-Davis 1.0 6 0 60
Berkeley A 1.0 4 0 40
UC-Davis 1.0 3 1 25
USC 1.0 3 1 25
Stanford C 1.0 3 1 25
UC-Davis 1.0 6 0 60
USC 1.0 3 0 30
Stanford C 1.0 3 1 25
Total 13.0 43 5 405

Colleen, Stanford B

Opponent GP 10 -5 Pts
Stanford A 1.0 0 0 0
USC 1.0 1 0 10
Berkeley B 1.0 1 0 10
Berkeley C 1.0 0 0 0
Stanford C 1.0 0 0 0
UC-Davis 1.0 0 0 0
Berkeley A 1.0 0 0 0
UC-Davis 1.0 0 0 0
USC 1.0 0 0 0
Stanford C 1.0 0 0 0
UC-Davis 1.0 2 0 20
USC 1.0 1 0 10
Stanford C 1.0 0 0 0
Total 13.0 5 0 50

David, Stanford B

Opponent GP 10 -5 Pts
Stanford A 1.0 2 3 5
USC 1.0 7 0 70
Berkeley B 1.0 2 2 10
Berkeley C 1.0 3 2 20
Stanford C 1.0 6 1 55
UC-Davis 1.0 4 3 25
Berkeley A 1.0 2 2 10
UC-Davis 1.0 3 3 15
USC 1.0 1 3 -5
Stanford C 1.0 4 1 35
UC-Davis 1.0 5 2 40
USC 1.0 4 2 30
Stanford C 1.0 1 3 -5
Total 13.0 44 27 305

Rishi, Stanford B

Opponent GP 10 -5 Pts
Stanford A 1.0 0 1 -5
USC 1.0 1 0 10
Berkeley B 1.0 0 0 0
Berkeley C 1.0 3 0 30
Stanford C 1.0 2 1 15
UC-Davis 1.0 1 0 10
Berkeley A 1.0 1 0 10
UC-Davis 1.0 1 0 10
USC 1.0 0 0 0
Stanford C 1.0 1 0 10
UC-Davis 1.0 1 0 10
USC 1.0 0 0 0
Stanford C 1.0 1 2 0
Total 13.0 12 4 100

Shreeram, Stanford C

Opponent GP 10 -5 Pts
USC 1.0 3 0 30
UC-Davis 1.0 5 0 50
Berkeley A 1.0 2 1 15
Stanford A 1.0 4 0 40
Stanford B 1.0 1 0 10
Berkeley B 1.0 1 0 10
Berkeley C 1.0 2 0 20
USC 1.0 2 1 15
UC-Davis 1.0 3 1 25
Stanford B 1.0 2 0 20
USC 1.0 4 0 40
UC-Davis 1.0 3 0 30
Stanford B 1.0 4 0 40
Total 13.0 36 3 345

Adam, Stanford C

Opponent GP 10 -5 Pts
USC 1.0 2 0 20
UC-Davis 1.0 0 0 0
Berkeley A 1.0 0 0 0
Stanford A 1.0 1 0 10
Stanford B 1.0 1 0 10
Berkeley B 1.0 2 1 15
Berkeley C 1.0 0 0 0
USC 1.0 1 1 5
UC-Davis 1.0 1 0 10
Stanford B 1.0 0 1 -5
USC 1.0 1 0 10
UC-Davis 1.0 3 0 30
Stanford B 1.0 1 1 5
Total 13.0 13 4 110

Calvin, Stanford C

Opponent GP 10 -5 Pts
USC 1.0 1 0 10
UC-Davis 1.0 3 0 30
Berkeley A 1.0 1 0 10
Stanford A 1.0 0 0 0
Stanford B 1.0 3 2 20
Berkeley B 1.0 1 0 10
Berkeley C 1.0 1 0 10
USC 1.0 1 0 10
UC-Davis 1.0 1 1 5
Stanford B 1.0 1 1 5
USC 1.0 1 0 10
UC-Davis 1.0 1 1 5
Stanford B 1.0 1 1 5
Total 13.0 16 6 130

Anant, Stanford C

Opponent GP 10 -5 Pts
USC 1.0 2 0 20
UC-Davis 1.0 0 0 0
Berkeley A 1.0 1 1 5
Stanford A 1.0 0 0 0
Stanford B 1.0 2 2 10
Berkeley B 1.0 0 0 0
Berkeley C 1.0 1 0 10
USC 1.0 0 1 -5
UC-Davis 1.0 0 1 -5
Stanford B 1.0 1 0 10
USC 1.0 1 0 10
UC-Davis 1.0 0 0 0
Stanford B 1.0 2 0 20
Total 13.0 10 5 75

"Pestilence", USC

Opponent GP 10 -5 Pts
Stanford C 1.0 1 0 10
Stanford B 1.0 1 0 10
UC-Davis 1.0 2 1 15
Berkeley B 1.0 1 0 10
Berkeley A 1.0 1 0 10
Berkeley C 1.0 0 0 0
Stanford A 1.0 1 0 10
Stanford C 1.0 2 0 20
Stanford B 1.0 1 1 5
UC-Davis 1.0 1 0 10
Stanford C 1.0 0 0 0
Stanford B 1.0 1 1 5
UC-Davis 1.0 1 1 5
Total 13.0 13 4 110

"War", USC

Opponent GP 10 -5 Pts
Stanford C 1.0 4 0 40
Stanford B 1.0 1 0 10
UC-Davis 1.0 3 0 30
Berkeley B 1.0 4 2 30
Berkeley A 1.0 1 0 10
Berkeley C 1.0 1 0 10
Stanford A 1.0 0 0 0
Stanford C 1.0 6 2 50
Stanford B 1.0 3 0 30
UC-Davis 1.0 2 0 20
Stanford C 1.0 5 0 50
Stanford B 1.0 2 0 20
UC-Davis 1.0 3 0 30
Total 13.0 35 4 330

"Death", USC

Opponent GP 10 -5 Pts
Stanford C 1.0 3 2 20
Stanford B 1.0 2 1 15
UC-Davis 1.0 5 0 50
Berkeley B 1.0 5 1 45
Berkeley A 1.0 2 0 20
Berkeley C 1.0 3 0 30
Stanford A 1.0 0 0 0
Stanford C 1.0 5 0 50
Stanford B 1.0 5 1 45
UC-Davis 1.0 6 2 50
Stanford C 1.0 4 1 35
Stanford B 1.0 5 0 50
UC-Davis 1.0 5 2 40
Total 13.0 50 10 450

"Famine", USC

Opponent GP 10 -5 Pts
Stanford C 1.0 0 0 0
Stanford B 1.0 0 0 0
UC-Davis 1.0 0 0 0
Berkeley B 1.0 0 0 0
Berkeley A 1.0 0 0 0
Berkeley C 1.0 0 0 0
Stanford A 1.0 2 1 15
Stanford C 1.0 0 0 0
Stanford B 1.0 0 0 0
UC-Davis 1.0 0 0 0
Stanford C 1.0 1 0 10
Stanford B 1.0 1 0 10
UC-Davis 1.0 0 0 0
Total 13.0 4 1 35