ssid | location | MAC | WEP? | accessed? | date logged |
Garbariani | So. of College/Claremont | 00:02:2D:0B:7A:13 | Yes | No | 20 Aug '02 |
pete | So. of College/Claremont | 00:01:24:F1:8B:CE | Yes | No | 20 Aug '02 |
wonderland | corner College/Claremont | 00:04:5A:DB:AB:87 | Yes | No | 20 Aug '02 |
Wireless | near Noah's Bagels (College Ave.) | 00:30:AB:0D:CA:91 | Yes | No | 20 Aug '02 |
cal | No. of Noah's Bagels | 00:30:65:1B:25:9F | Yes | No | 20 Aug '02 |
berkeley | near "cal" | 00:40:05:DF:8E:C9 | No | No | 20 Aug '02 |
Wireless | 3100 College Ave. | 00:30:AB:0C:F0:8E | No | YES | 20 Aug '02 |
public | Cafe Roma (College/Ashby) | 00:60:B3:6F:68:61 | No | No | 20 Aug '02 |
default | 2817 Ashby Ave. | 00:40:05:B1:F6:0B | No | YES | 20 Aug '02 |
default | 2917 Ashby Ave. | 00:01:24:F0:5A:7B | No | No | 20 Aug '02 |
linksys | 2940 Ashby Ave. | 00:06:25:60:22:19 | No | YES | 20 Aug '02 |
smellyb | 1 Evergreen Ln. | 00:30:AB:0A:8E:5B | No | No | 20 Aug '02 |
qtypafhzbn | 2230 Haste St. | 00:05:5D:F2:9A:F1 | No | No | 20 Aug '02 |
Berkeley Optometric Group | 2414 Shattuck Ave. | 00:04:5A:0F:1E:D7 | No | No | 20 Aug '02 |
Aol | 1702 Solano Ave. | 00:04:5A:0E:35:77 | No | YES | 21 Aug '02 |
The Cheese Board | 1512 Shattuck Ave. | 00:30:65:16:90:4E | No | YES | 21 Aug '02 |
Wireless | 2742 Garber St. | 00:04:5A:0E:50:B3 | No | YES | 22 Aug '02 |
peden | 2804 Piedmont Ave. | 00:04:5A:0C:01:7A | Yes | No | 22 Aug '02 |
Wireless | corner Piedmont/Russell | 00:30:AB:0E:4B:06 | No | No | 22 Aug '02 |
jwpt | 6250 Claremont Ave. | 00:06:25:50:AD:2D | No | No | 22 Aug '02 |
linksys | corner Brookside/Claremont Ave. | 00:04:5A:F6:2E:38 | No | YES | 22 Aug '02 |
default | 1 Eton Court | 00:90:4B:08:31:00 | No | YES | 22 Aug '02 |
linksys | 3005 Claremont Ave. | 00:06:25:53:95:06 | No | No | 22 Aug '02 |
Caligula's Pleasure Palace | Midway up Eucalyptus Path | 00:30:65:18:5E:17 | Yes | No | 22 Aug '02 |
Derby AirPort | 2924 Derby St. | 00:02:2D:01:1B:D6 | No | YES | 22 Aug '02 |
linksys | corner of Parker St./Piedmont Ave. | 00:60:25:67:40:66 | No | YES | 22 Aug '02 |
linksys | 3023 Emerson Ave. | 00:06:25:76:75:7F | No | No | 23 Aug '02 |
suki | 3014 Shattuck Ave. (Emerson side) | 00:06:25:71:98:17 | No | YES | 23 Aug '02 |
linksys | 2165 Ashby Ave. | 00:04:5:23:38:8B | No | No | 23 Aug '02 |
linksys | 2521 Ashby Ave. | 00:06:25:76:0A:F1 | No | YES | 23 Aug '02 |
stardustwireless | 2605 Ashby Ave. | 00:30:AB:14:FB:DE | No | No | 23 Aug '02 |
ciscoTC1 | 3100 College Ave. | 00:40:96:30:78:C3 | No | YES | 04 Sep '02 |
ssid | location | MAC | WEP? | accessed? | date logged |
mine | corner Carter/Geneva (Daly City) | 00:40:96:44:35:4C | Yes | No | 21 Aug '02 |
Wireless | No. of Alemany/Geneva (Daly City) | 00:30:AB:06:CB:79 | No | No | 22 Aug '02 |
default | NE corner of Imagine Media building, 150 North Hill Dr. (Brisbane) | 00:40:05:DE:5B:DD | No | YES | 21 Aug '02 |
itmnwb01 | East side, 3280 Bayshore Blvd. (Brisbane) | 00:40:96:58:2F:7E | No | YES | 21 Aug '02 |
default | corner Ramona/Forest (Palo Alto) | 00:40:05:DF:90:84 | No | YES | 24 Aug '02 |
ibotaWNet | corner Hamilton/Emerson (Palo Alto) | 00:90:4B:08:4F:D8 | No | YES | 24 Aug '02 |
public | corner Hamilton/Emerson (Palo Alto) | 00:02:2D:1F:E0:5C | No | YES | 24 Aug '02 |
2WIRE063 | 500 Emerson Ave. (Palo Alto) | 00:02:2D:11:6F:B9 | No | YES | 24 Aug '02 |
phonehome | 352 University Ave. (Palo Alto) | 00:02:2D:0F:F0:DF | No | YES | 24 Aug '02 |
austinhome | 428 University Ave. (Palo Alto) | 00:40:96:5A:F0:6B | No | No | 24 Aug '02 |
Apple Store | 451 University Ave. (Palo Alto) | 00:30:65:1C:36:D0 | No | YES | 24 Aug '02 |
linksys | 160 Beulah St. (San Francisco) | 00:06:25:8D:49:DB | No | YES | 22 Jan '03 |
ssid | location | MAC | WEP? | accessed? | date logged |
linksys | 14 West Mifflin St. (Madison, WI) | 00:04:5A:DA:81:2B | No | YES | 12 Sep '02 |
accessed = was able to get a sustained web connection
hardware: Apple G4 Titanium laptop ("TiBook"), with standard AirPort card
software: MacStumbler